Club Cross Country Championship 2009
MEN
| Name | Vet Cat |
Whitby | Stockton | Richmond | Croft | Scarborough | Flatts Lane | Summerhill | Total |
| Jan 18 | Feb 8 | Mar 15 | Oct 12 | Oct 25 | Nov 15 | Dec 06 | |||
| Gary Dunn | - | 50 | 50 | 50 | - | 150 | |||
| Rob Burn | 50 | 48 | 48 | - | - | 146 | |||
| Richard Hall | - | 46 | - | 48 | 50 | 144 | |||
| Walter Busuttil | 48 | - | - | 46 | 48 | 142 | |||
| Phil Uttley | - | 44 | 42 | 44 | - | 130 |
LADIES
| Name | Vet Cat |
Whitby | Stockton | Richmond | Croft | Scarborough | Flatts Lane | Summerhill | Total |
| Jan 18 | Feb 8 | Mar 15 | Oct 12 | Oct 25 | Nov 15 | Dec 06 | |||
| Pam Sherlock | 46 | - | 46 | 44 | 48 | 184 | |||
| Angela Hall | - | 50 | - | 50 | 50 | 150 | |||
| Hester Cox | 48 | - | 48 | 48 | - | 144 | |||
| Marian Codling | - | - | 44 | 46 | 46 | 136 | |||