Club Fell Race Championship 2009
MEN
| Name | Clay Bank East (S) | Castleton Beacon (M) | Commondale Clart (S) | Blakey Blitz (M) | Guisborough Moors (L) | Anniversary Waltz (M) | CarltonChallenge (S) | Fox and Hounds (M) | Ossy Oiks (M) | Wharfedale Marathon (L) | Burnsall Feast (S) | Roseberry Topping (S) | Yorkshireman (L) | Clay Bank West (S) | Total |
| Jan 11 | Feb 15 | Mar 1 | Mar 22 | Apr 5 | Apr 11 | Apr 21 | May 19 | June 2 | June 6 | Aug 22 | Sept 1 | Sept 13 (TBC) | Nov 22 | ||
| Peter Wilkin | - | 50 | - | 50 | - | 50 | 48 | 50 | - | 50 | - | 50 | - | 300 | |
| Ernie Huck | 46 | 46 | 48 | 46 | - | - | - | - | 48 | - | - | 44 | - | 278 | |
| Alan Wikeley | - | 42 | - | 42 | 44 | 42 | 42 | 38 | 46 | - | 50 | 46 | - | 270 | |
| Richard Hall | - | - | - | 44 | 50 | - | - | 48 | 50 | - | - | 48 | - | 240 |
LADIES
| Name | Clay Bank East (S) | Castleton Beacon (M) | Commondale Clart (S) | Blakey Blitz (M) | Guisborough Moors (L) | Anniversary Waltz (M) | CarltonChallenge (S) | Fox and Hounds (M) | Ossy Oiks (M) | Wharfedale Marathon (L) | Burnsall Feast (S) | Roseberry Topping (S) | Yorkshireman (lL) | Clay Bank West (S) | Total |
| Jan 11 | Feb 15 | Mar 1 | Mar 22 | Apr 5 | Apr 11 | Apr 21 | May 19 | June 2 | June 6 | Aug 22 | Sept 1 | Sept 13 (TBC) | Nov 22 | ||
| Hester Cox | - | 50 | 48 | - | 48 | - | 50 | 48 | 48 | - | 50 | 48 | - | 294 | |
| Angela Hall | - | - | - | 50 | 50 | - | - | 50 | 50 | - | - | 50 | - | 250 |