CLUB RECORDS
| Time Trial | 5 km | 5 mile | 10 km | 10 mile | Half Marathon | 20 mile | Marathon | |
| Men | 10.12 / G.Dunn | 15.17 / G.Dunn |
25.05 / R.Burn + G.Dunn |
31.25 / G.Dunn | 51.42 / G.Dunn | 68.49 / G.Dunn | 1:59:51 / R.Burn | 2:26:57 / G.Dunn |
| V40 | 10.42 / G.Dunn | 15.17 / G.Dunn | 25.05 / G.Dunn | 31.49 / G.Dunn | 52.55 / G.Dunn | 70.21 / G.Dunn | 1:59:51 / R.Burn | 2:30:14 / G.Dunn |
| V45 | 11.26 / R.Burn | 34.21 / R.Burn | 56.28 / R.Burn | 90.31 / A.Harman | 2:38:40 / A.Harman | 3:26:47 / A.Harman | ||
| V50 | 12.03 / R.Burn | 37.57 / D.Jestin | 63.38 / D.Jestin | 86.42 / D.Jestin | 3:17:08 / D.Jestin | |||
| V55 | 39.46 / N.Smith | 63.58 / N.Smith | 86.20 / N.Smith | 3:09:00 / E.Huck | ||||
| V60 | 13.57 / E.Huck | 42.59 / E.Huck | 72.46 / E.Huck | 90.53 / E.Huck | 2:36:49 / E.Huck | 3:13:47 / E.Huck | ||
| V65 | 23.00 / E.Huck | 47.44 / I.Codling | 46.32 / E.Huck | 86.08 / I.Codling | 118.39 / I.Codling | 5.18.11 / I.Codling | ||
| V70 | ||||||||
| Time Trial | 5 km | 5 mile | 10 km | 10 mile | Half Marathon | 20 mile | Marathon | |
| Ladies | 13.07 / S.Glover | 18.57 / K.Paxton | 34.18 / A.Hall | 41.50 /K.Paxton | 65.19 / S.Busuttil | 86.34 / S.Busittil | 3.46.27 /J.knight | |
| V35 | 13.35 / S.Busuttil | 36.38 / J.Knight | 42.56/ H.Cox | 65.19 / S.Busuttil | 86.34 / S.Busittil | 3.46.27 /J.knight | ||
| V40 | 88.44 / A.Hall | |||||||
| V45 | 13.20 / A.Hall | 34.18 / A.Hall | 42.00 /A.Hall | 68.57 / A.Hall | 92.32 / A.Hall | 4:44:28 / K.Mechie | ||
| V50 | 56.28 / E.Howell | 5:24:19 / C.McAleenan | ||||||
| V55 | 15.31 / M.Gibbs | 50.10 / P.Kirby | 109.20 / M.Gibbs | |||||
| V60 | 149.37 / P.Sherlock | 5:36:25 / P.Sherlock | ||||||
| V65 | 52.40 / M.Codling | 60.46 / M.Codling | 103.53 / M.Codling | 148.43 / M.Codling | 4:03:58 M.Codling | 6:01:19 / M.Codling | ||
| V70 |
* = Faster time achieved but on an unofficial course / 75.19 R.Burn at the Great North Run.