Baildon Boudary Way - 05th April 2009

( Half Marathon Trail Race )

POS No NAME CAT CAT/POS CLUB TIME
1 382 Ian Nixon M (1/63) Pudsey & Bramley AC 01:19:04
2 1 Quentin Lewis M (2/63) Baildon Runners 01:21:04
3 402 Robin Lawrence M (3/63) Bingley Harriers & AC 01:22:01
4 61 Jeremy Rogers M (4/63) Abbey Runners 01:23:03
5 427 Shane Green M40 (1/112) Pudsey & Brambly AC 01:24:00
6 440 Andy Nicoll M (5/63) Bingley Harriers & AC 01:24:01
7 240 David Smith M40 (2/112) Hallamshire Harriers 01:24:01
8 73 Paul Mitchell M40 (3/112) Bingley Harriers & AC 01:24:01
9 251 Jon Holah M40 (4/112) Pudsey & Bramley AC 01:24:05
10 475 Andrew Cottier M40 (5/112) Dewsbury Road Runners 01:24:05
11 204 Shaun Wilkinson M40 (6/112) Keighley & Craven AC 01:25:00
12 338 Andy Thorpe M (6/63) Halifax Harriers 01:25:02
13 409 Steve Webb M40 (7/112) Valley Striders AC 01:26:01
14 344 Will Kerr M (7/63) St. Bede's AC 01:26:03
15 259 Steven Carney M (8/63) Bingley Harriers & AC 01:27:00
16 281 Paul Ebrey M (9/63) Pudsey Pacers Running Club 01:27:05
17 348 Gwilym Thomas M (10/63) Valley Striders AC 01:27:05
18 396 Karen Pickles F35 (1/55) Pudsey Pacers Running Club 01:28:02
19 92 Paul Gaile M40 (8/112) Pudsey Pacers Running Club 01:28:03
20 187 Bob Addey M (11/63) Unattached 01:29:00
21 434 David Potter M40 (9/112) Bingley Harriers & AC 01:29:01
22 377 Robert Samuels M40 (10/112) Pudsey Pacers Running Club 01:29:02
23 203 Paul Crabtree M40 (11/112) Keighley & Craven AC 01:29:05
24 217 Robert Bumstead M (12/63) Valley Striders AC 01:31:02
25 153 Andy Hauser M50 (1/60) Holmfirth Harriers AC 01:32:00
26 469 John Crook M40 (12/112) Skelmersdale Boundary Harriers 01:32:02
27 171 Ian Brocklebank M40 (13/112) Skyrac AC 01:32:02
28 143 Andrew Meskimmon M40 (14/112) Dewsbury Road Runners 01:32:03
29 437 Martin Terry M40 (15/112) Clayton Le Moors Harriers 01:32:03
30 330 Nigel Armitage M (13/63) Pudsey Pacers Running Club 01:32:04
31 42 Nick Richardson M (14/63) Ilkley Harriers AC 01:32:04
32 209 Eric Paxman M (15/63) Holmfirth Harriers AC 01:33:00
33 165 Jim Wheldon M50 (2/60) Pudsey Pacers Running Club 01:33:02
34 473 Paul Freeman M40 (16/112) Leeds & Bradford Tri-club 01:33:04
35 362 Simon Vallance M40 (17/112) Valley Striders AC 01:33:05
36 468 Jez Hellewell M (16/63) Ilkley Harriers AC 01:33:05
37 383 Donna Edmondson-Booker F35 (2/55) Idle AC 01:34:00
38 425 Lee Greenhalgh M (17/63) Horsforth Harriers 01:34:01
39 393 Mark Garnett M40 (18/112) Unattached 01:34:02
40 366 Richard Ballantine M40 (19/112) Keighley & Craven AC 01:34:03
41 421 Steven Wallis M40 (20/112) Otley AC 01:34:05
42 471 Nicholas Charlesworth M40 (21/112) Unattached 01:35:04
43 122 Simon Thornton M40 (22/112) Unattached 01:35:04
44 418 Des Fretwell M50 (3/60) Keighley & Craven AC 01:35:04
45 2 Sally Malir F35 (3/55) Ilkley Harriers AC 01:35:05
46 374 Gerry Bell M50 (4/60) Bingley Harriers 01:36:01
47 317 Stephen Pickard M50 (5/60) Baildon Runners 01:36:01
48 150 Peter Bramham M50 (6/60) Keighley & Craven AC 01:37:01
49 349 Ian Smallwood M40 (23/112) York Acorn Running Club 01:37:02
50 14 Jon Blane M40 (24/112) Harrogate Harriers & AC 01:37:04
51 299 Emma Barclay F35 (4/55) Ilkley Harriers AC 01:38:00
52 96 Tim Broomfield M50 (7/60) Harrogate Harriers & AC 01:38:02
53 166 Bob Dover M60 (1/15) Bingley Harriers 01:38:03
54 334 Ruth Whitehead F35 (5/55) Bingley Harriers & AC 01:38:04
55 158 Ian Arnold M50 (8/60) Holmfirth Harriers AC 01:38:05
56 391 Adrian Grainger M (18/63) Chapel Allerton Road Runners 01:39:01
57 120 Carl Heron M40 (25/112) Queensbury Running Club 01:39:01
58 301 Stephen Burrows M (19/63) Unattached 01:39:02
59 415 Hugh Pearson M40 (26/112) Otley AC 01:39:03
60 33 Mick Hogan M40 (27/112) Eccleshill Road Runners 01:39:03
61 373 Richard Gibson M (20/63) Pudsey Pacers Running Club 01:39:03
62 63 Joel Giddings M (21/63) Valley Striders AC 01:39:05
63 429 Phil McGeever M40 (28/112) Horsforth Harriers 01:39:05
64 40 Dave Waywell M60 (2/15) Wesham Road Runners 01:40:00
65 124 David Spink M40 (29/112) Kirkstall Harriers 01:40:01
66 36 David Norfolk M50 (9/60) Bingley Harriers & AC 01:40:02
67 422 Laura Martin F35 (6/55) Otley AC 01:40:02
68 255 Tony Brayshaw M40 (30/112) Idle AC 01:41:00
69 45 Alan Hutchinson M50 (10/60) Valley Striders AC 01:41:00
70 247 Rowen Grandison M (22/63) Unattached 01:41:01
71 372 Mark Dixson M40 (31/112) Pudsey Pacers Running Club 01:41:02
72 90 Raymond McArthur M50 (11/60) Meltham AC 01:41:03
73 313 Philip Paxman M50 (12/60) York Acorn Running Club 01:41:04
74 248 Simon Bellwood M40 (32/112) Idle AC 01:41:05
75 282 Andy Flaxman M40 (33/112) Unattached 01:42:00
76 283 Ian Sanderson M (23/63) Valley Striders AC 01:42:00
77 155 Duncan Asquith M50 (13/60) Skyrac AC 01:42:01
78 411 Tom O'Donnell M (24/63) Unattached 01:42:02
79 54 Steve Broadfoot M40 (34/112) Northern Veterans AC 01:42:03
80 188 Renee Saxton F (1/25) Otley AC 01:43:00
81 275 Gary Forrester M40 (35/112) Fenner Flyers 01:43:01
82 321 Richard Scarborough M (25/63) Unattached 01:43:01
83 441 Anthony Le-Feuvre M (26/63) Idle AC 01:43:02
84 26 Andrew Cutts M40 (36/112) Valley Striders AC 01:43:03
85 347 Stephen Pugh M (27/63) Unattached 01:44:01
86 331 John Roche M40 (37/112) Leeds & Bradford Tri-club 01:44:02
87 138 Bill Yoxall M40 (38/112) Unattached 01:44:03
88 448 Bob Jackson M50 (14/60) Valley Striders AC 01:44:04
89 201 Matt Rylatt M40 (39/112) York Acorn Running Club 01:44:04
90 100 Alistair Chalmers M (28/63) Unattached 01:44:05
91 27 Stephen Todd M50 (15/60) Chapel Allerton Road Runners 01:45:01
92 235 Richard Thomas M40 (40/112) Kirkstall Harriers 01:45:02
93 444 Adrian Trevelyan M40 (41/112) Idle AC 01:45:02
94 77 Andrew Birkinshaw M40 (42/112) Pudsey & Bramley AC 01:45:03
95 141 Nigel Tapper M40 (43/112) Ilkley Harriers AC 01:45:03
96 386 David Hamer M40 (44/112) Keighley & Craven AC 01:45:03
97 287 Linda Crabtree F45 (1/19) Halifax Harriers 01:45:04
98 433 Allen Kelly M (29/63) Unattached 01:45:05
99 432 Karen Dunford F35 (7/55) Unattached 01:45:05
100 273 David Anderson M40 (45/112) Fenner Flyers 01:46:01
101 459 Debbie Campbell F (2/25) Skelmersdale Boundary Harriers 01:46:02
102 403 Andrew Hudson M (30/63) St. Bede's AC 01:46:03
103 405 Ken Jones M60 (3/15) Dark Peak Fell Runners Club 01:46:04
104 436 Philip Hancock M (31/63) Horsforth Fellandale 01:46:05
105 152 Jean Shotter F45 (2/19) Holmfirth Harriers AC 01:47:00
106 29 Mark Latham M40 (46/112) Bingley Harriers & AC 01:47:00
107 470 Jerry Barnes M40 (47/112) York Acorn Running Club 01:47:00
108 116 Peter Shields M60 (4/15) Ilkley Harriers AC 01:47:00
109 60 David Ladocha M50 (16/60) Huddersfield Road Runners 01:47:02
110 72 Philip Hobbs M40 (48/112) Holmfirth Harriers AC 01:47:03
111 157 Christine Couch F45 (3/19) Holmfirth Harriers AC 01:47:03
112 428 Angela Srivastava F35 (8/55) Ilkley Harriers AC 01:47:05
113 121 David Nicholls M50 (17/60) Chapel Allerton Road Runners 01:48:00
114 417 Elizabeth McCann F35 (9/55) Ilkley Harriers AC 01:48:02
115 254 Rob Wells M40 (49/112) Unattached 01:48:02
116 270 Alex Miller M (32/63) Unattached 01:48:03
117 482 Matt Knight M (33/63) Unattached 01:48:03
118 339 Alistair Smyth M50 (18/60) Valley Striders AC 01:48:03
119 384 Harry McGill M60 (5/15) St. Bede's AC 01:48:04
120 340 Gerald Paxford M40 (50/112) Unattached 01:49:00
121 186 Robert Sutton M40 (51/112) Eccleshill Road Runners 01:49:02
122 474 Darryl Stead M (34/63) Pudsey Pacers Running Club 01:49:03
123 426 Damian Burras M40 (52/112) Unattached 01:49:03
124 216 Richard Ramsden M (35/63) Unattached 01:49:05
125 28 Tim Whitcombe M50 (19/60) Idle AC 01:49:05
126 325 Neil Jones M (36/63) Unattached 01:49:05
127 467 Sydney Lawton M60 (6/15) Pudsey Pacers Running Club 01:50:00
128 401 Theresa Duckett F35 (10/55) Horsforth Harriers 01:50:00
129 271 Steven Close M (37/63) Wetherby Runners 01:50:01
130 13 Barrie Barker M40 (53/112) Unattached 01:50:02
131 390 Xanthe Hannah F (3/25) Valley Striders AC 01:50:03
132 119 Michael Robins M50 (20/60) Chapel Allerton Road Runners 01:50:04
133 356 Stuart Reardon M40 (54/112) Kirkstall Harriers 01:50:04
134 326 Mark Pressley M (38/63) Unattached 01:50:04
135 329 Andrew Bailey M50 (21/60) Unattached 01:51:00
136 342 Jimmy Smith M50 (22/60) Stainland Lions Running Club 01:51:01
137 298 Richard Adcock M (39/63) Valley Striders AC 01:51:02
138 262 Keith Brewster M50 (23/60) Unattached 01:51:04
139 243 Andrew Wilson M40 (55/112) Ilkley Harriers AC 01:52:00
140 407 David Scott M60 (7/15) Clayton Le Moors Harriers 01:52:00
141 458 Mark Long M (40/63) Unattached 01:52:00
142 481 Helen Townend F35 (11/55) Chapel Allerton Road Runners 01:52:00
143 483 James Tomlinson M (41/63) Chapel Allerton Road Runners 01:52:01
144 999 Unknown M (42/63) Unknown 01:52:01
145 274 Andrew Crowther M40 (56/112) Fenner Flyers 01:52:03
146 210 Peter Rawnsley M60 (8/15) Skyrac AC 01:52:04
147 106 Simon Greene M50 (24/60) Northern Veterans AC 01:52:04
148 107 Kevin Holmes M40 (57/112) Unattached 01:52:05
149 39 Kathleen Hoyer F45 (4/19) Wesham Road Runners 01:53:01
150 110 Rob Ollerenshaw M40 (58/112) Leeds & Bradford Tri-club 01:53:02
151 300 Paul Mitchell M40 (59/112) Tynedale Harriers 01:53:02
152 16 Martin Edwards M40 (60/112) Pudsey Pacers Running Club 01:53:02
153 445 Richard Stone M40 (61/112) St. Bede's AC 01:53:03
154 302 Keith Wilson M50 (25/60) Tadcaster Harriers 01:53:03
155 322 Stephen Edison M50 (26/60) Fell Runners Association 01:53:04
156 175 Andrew Marsden M50 (27/60) Keighley & Craven AC 01:53:04
157 85 Martin Love M40 (62/112) St. Bede's AC 01:53:05
158 179 Paul Lewis M40 (63/112) York Acorn Running Club 01:54:00
159 320 Outi Kämäräinen F (4/25) Unattached 01:54:02
160 213 Justin Hill M (43/63) Skipton AC 01:54:02
161 424 Anthony Kingham M60 (9/15) Bingley Harriers & AC 01:54:02
162 457 Kevin Ward M50 (28/60) Unattached 01:54:02
163 296 Paul Scullion M (44/63) Norton Canes Road Runners 01:54:03
164 223 Matt Podd M50 (29/60) Otley AC 01:54:03
165 211 Alister Myatt M40 (64/112) Unattached 01:54:04
166 454 Peter Garratty M40 (65/112) Hyndburn AC 01:54:04
167 423 David Weight M40 (66/112) Chapel Allerton Road Runners 01:55:00
168 11 Sue Sunderland F45 (5/19) Valley Striders AC 01:55:00
169 87 David Lerner M50 (30/60) St. Bede's AC 01:55:02
170 172 Roy Bamford M60 (10/15) Pudsey Pacers Running Club 01:55:03
171 323 Malcolm Chalmers M50 (31/60) Unattached 01:55:03
172 442 Gary Naylor M (45/63) Idle AC 01:55:04
173 12 Paul Glover M60 (11/15) Horsforth Fellandale 01:55:05
174 156 David Comyn M40 (67/112) Otley AC 01:55:05
175 32 Tracey Marshall F35 (12/55) Bingley Harriers & AC 01:55:05
176 7 Edmund Bryant M40 (68/112) Dragons Running Club 01:55:05
177 62 Jane Bairstow F35 (13/55) Unattached 01:55:05
178 279 Sam Helliwell F (5/25) Unattached 01:56:00
179 168 Jen Willingham F (6/25) St. Bede's AC 01:56:01
180 272 Keith Wood M40 (69/112) Ilkley Harriers AC 01:56:01
181 218 Barry O'Brien M40 (70/112) Unattached 01:56:01
182 430 Vikki O'Brien F35 (14/55) Unattached 01:56:01
183 343 Katherine Rhodes F (7/25) Unattached 01:56:02
184 276 Tracey Middleton F35 (15/55) Valley Hill Runners 01:56:02
185 350 Andrew Daley M40 (71/112) Unattached 01:56:03
186 214 Andy Bewell M40 (72/112) Leeds & Bradford Tri-club 01:56:03
187 265 Martin Vickers M40 (73/112) York Acorn Running Club 01:56:04
188 18 Phillip Toothill M (46/63) Denby Dale Travellers 01:57:01
189 102 David Preston M50 (32/60) Wesham Road Runners 01:57:01
190 324 Sarah Woodhall F (8/25) York Acorn Running Club 01:57:01
191 308 Michael Tinker M50 (33/60) Valley Striders AC 01:57:02
192 149 Sue Bickerdike F35 (16/55) Ilkley Harriers AC 01:57:02
193 312 Andy North M40 (74/112) Unattached 01:57:03
194 489 John Crabtree M50 (34/60) Baildon Runners 01:57:04
195 86 John Madden M40 (75/112) Unattached 01:57:05
196 309 Gavin Burgess M40 (76/112) Unattached 01:58:01
197 375 Claire Greenwood F35 (17/55) Baildon Runners 01:58:02
198 431 Jenny Vesey F55 (1/8) Bingley Harriers & AC 01:58:03
199 376 Tony Stephenson M40 (77/112) Fenner Flyers 01:58:04
200 241 Laura Marks F35 (18/55) Wetherby Runners 01:58:05
201 167 Stephen Dixon M50 (35/60) Valley Striders AC 01:59:02
202 75 David Byrom M40 (78/112) Pudsey Pacers Running Club 01:59:03
203 84 Helen Love F45 (6/19) St. Bede's AC 01:59:04
204 50 Liz Noakes F45 (7/19) Unattached 02:00:01
205 233 Howard Winzar M50 (36/60) York Acorn Running Club 02:00:03
206 278 Stephen Whittle M50 (37/60) Northern Veterans AC 02:00:05
207 4 Geoffrey Bank M50 (38/60) Unattached 02:00:05
208 123 Liz Crosland F35 (19/55) Keighley & Craven AC 02:01:00
209 205 Leanne Hague F35 (20/55) Kippax Harriers 02:01:00
210 43 Frank Masley M50 (39/60) St. Bede's AC 02:01:00
211 284 David Womersley M50 (40/60) Unattached 02:01:00
212 399 Jayne Booth F45 (8/19) Radcliffe AC 02:01:02
213 269 Michael Tasker M60 (12/15) York Acorn Running Club 02:01:04
214 227 Salman Shamim M (47/63) Unattached 02:01:05
215 169 Rachel Freeman F (9/25) Bingley Harriers & AC 02:01:05
216 488 Nicholas Swearman M40 (79/112) Harrogate Harriers & AC 02:02:00
217 178 Martin Wright M40 (80/112) Unattached 02:02:00
218 88 Trevor Hooley M50 (41/60) Idle AC 02:02:04
219 315 Brian Richardson M60 (13/15) Beverley AC 02:02:04
220 352 Paul Raffo M (48/63) Unattached 02:02:04
221 333 Stephen Ellis M40 (81/112) Pudsey Pacers 02:03:02
222 478 Carl Dunk M40 (82/112) Unattached 02:03:02
223 117 Alan Couldwell M50 (42/60) Harrogate Harriers & AC 02:03:03
224 212 Paul Watts M50 (43/60) St. Bede's AC 02:03:03
225 231 Gordon Kaye M50 (44/60) Bingley Harriers & AC 02:03:03
226 220 Susan Gledhill F35 (21/55) Stainland Lions Running Club 02:04:01
227 244 Bob Wilkes M60 (14/15) Valley Striders AC 02:04:02
228 379 Pat Kirby F55 (2/8) Thirsk & Sowerby Harriers 02:04:03
229 101 Alison Lambert F (10/25) Unattached 02:04:05
230 80 Phil Armitage M (49/63) Unattached 02:04:05
231 280 Kirstie Holmes F35 (22/55) St. Bede's AC 02:04:05
232 46 Darren Shepherd M40 (83/112) Unattached 02:04:05
233 142 Jim Hodgson M50 (45/60) LDWA 02:05:00
234 449 Richard Lyons M50 (46/60) Idle AC 02:05:01
235 316 Neil Midgley M50 (47/60) Holmfirth Harriers AC 02:05:01
236 385 Susan Robinson F35 (23/55) Unattached 02:05:03
237 277 John Smithurst M70 (1/1) Bingley Harriers & AC 02:06:02
238 252 Antony Downham M40 (84/112) Kirkstall Harriers 02:06:03
239 480 Joanne Belcher F35 (24/55) Idle AC 02:06:03
240 145 Andrew Barber M40 (85/112) Unattached 02:06:03
241 219 Karl Martin M (50/63) Stainland Lions Running Club 02:06:04
242 53 Geoffrey Binns M40 (86/112) York Acorn Running Club 02:07:00
243 414 Juliet Muirhead F35 (25/55) Ilkley Harriers AC 02:07:01
244 51 Nigel Meier M40 (87/112) LDWA 02:07:04
245 105 Malcolm Fraser M40 (88/112) Unattached 02:07:04
246 297 Nik Kukiewicz M (51/63) Unattached 02:08:00
247 295 Wayne Lees M40 (89/112) Norton Canes Road Runners 02:08:01
248 176 Margaret Marsden F45 (9/19) Keighley & Craven AC 02:08:01
249 484 Sue Coates F55 (3/8) Baildon Runners 02:08:03
250 438 Nicola Bond F (11/25) Chapel Allerton Road Runners 02:08:04
251 439 Rohan Akers M (52/63) Unattached 02:09:01
252 147 Paul Richardson M40 (90/112) York Acorn Running Club 02:09:01
253 126 Steve Collett M50 (48/60) York Acorn Running Club 02:09:01
254 132 Richard Wysocki M40 (91/112) Dragons Running Club 02:09:03
255 104 Richard Crabtree M50 (49/60) Beverley AC 02:09:03
256 130 Davina Smith F35 (26/55) Idle AC 02:09:04
257 170 Jane Guillard F35 (27/55) Ilkley Harriers AC 02:09:04
258 397 Sean Ryan M40 (92/112) Unattached 02:09:04
259 487 Tony Henry M40 (93/112) Unattached 02:10:00
260 91 Jenny Cooper F (12/25) Pudsey Pacers Running Club 02:10:02
261 464 Eileen Sharman F55 (4/8) Bolton Tri Club 02:10:02
262 184 Andrew Rayner M40 (94/112) Otley AC 02:10:02
263 304 Sharon Meadows F35 (28/55) Unattached 02:10:03
264 89 Fiona McArthur F55 (5/8) Meltham AC 02:10:05
265 453 Janet Glynn F35 (29/55) Virgin Active Road Runners 02:10:05
266 452 David McGuire M40 (96/112) Virgin Active Road Runners 02:11:00
267 139 Thomas Hayes M40 (95/112) Unattached 02:11:00
268 78 Daniel Stapleton M (53/63) Unattached 02:11:01
269 479 Sarah Holness F (13/25) Idle AC 02:12:00
270 224 Annie Burns F45 (10/19) Nidd Valley Road Runners 02:12:03
271 127 Peter Huby M40 (97/112) St. Bede's AC 02:13:00
272 37 Clare Sweeney F35 (30/55) Idle AC 02:13:01
273 144 Jennifer Owston F35 (31/55) Tadcaster Harriers 02:13:03
274 161 Sharon Hague F35 (32/55) Pudsey Pacers Running Club 02:13:04
275 460 Edward Costello M50 (50/60) Unattached 02:13:05
276 291 Christopher Broadhurst M50 (51/60) Norton Canes Road Runners 02:14:00
277 137 Rhys North M40 (98/112) Bingley Harriers & AC 02:14:00
278 177 Andy Sarah M50 (52/60) Ilkley Harriers AC 02:14:00
279 239 Shirley Quarmby F35 (33/55) St. Bede's AC 02:14:00
280 159 Gemma Bell F (14/25) St. Bede's AC 02:14:02
281 136 Sally Robinson F35 (34/55) Bingley Harriers & AC 02:14:03
282 93 Karen Thrippleton F35 (35/55) Pudsey Pacers Running Club 02:14:03
283 160 Dean Kelly M (54/63) Unattached 02:14:03
284 35 Tina Kelly F (15/25) Unattached 02:14:03
285 327 Andrew Calvert M (55/63) Unattached 02:15:00
286 113 Alison Stretton F35 (36/55) Ilkley Harriers AC 02:15:00
287 56 Eva Watson F35 (37/55) Unattached 02:15:01
288 74 Mark Westwood M40 (99/112) Unattached 02:15:02
289 378 Mark Gibson M40 (100/112) Unattached 02:16:01
290 289 Paul Sinclair M (56/63) Leeds & Bradford Tri-club 02:16:01
291 290 Dan Blades M (57/63) Unattached 02:16:01
292 108 Helen Robinson F35 (38/55) Unattached 02:16:02
293 81 Katherine Lambert F (16/25) Unattached 02:16:03
294 5 Sally Corbin-Smith F35 (39/55) Pudsey & Bramley AC 02:16:03
295 199 Faye Firth F (17/25) Bingley Harriers & AC 02:16:03
296 369 Catherine Mills F35 (40/55) Unattached 02:16:04
297 154 Alun Davies M40 (101/112) Unattached 02:17:02
298 228 Emma Payne F35 (41/55) Ilkley Harriers AC 02:17:03
299 472 Donna Siberry F (18/25) Unattached 02:17:03
300 236 Lindsey Clegg F (19/25) Horsforth Harriers 02:17:04
301 230 Paul Costello M50 (53/60) Unattached 02:17:05
302 486 Malcolm Barstow M50 (54/60) LDWA 02:17:05
303 456 Damien Pearson M (58/63) Unattached 02:18:00
304 310 Melissa Owens F35 (42/55) Unattached 02:18:03
305 466 Joanne Martin F35 (43/55) Unattached 02:18:03
306 182 Bernadette Gibbons F55 (6/8) Ilkley Harriers AC 02:18:04
307 234 David Trippitt M40 (102/112) Unattached 02:18:05
308 307 Peter Logan M (59/63) Unattached 02:19:00
309 71 Duncan Kilby M (60/63) Airecentre Pacers 02:19:00
310 226 Michael Opl M (61/63) Unattached 02:19:02
311 410 Yeelan Ng F (20/25) Unattached 02:19:02
312 408 Sara Dyer F45 (11/19) Valley Striders AC 02:19:03
313 163 Michelle Smith F35 (44/55) Nidd Valley Road Runners 02:20:05
314 261 Philip Leadbeater M40 (103/112) Dragons Running Club 02:21:00
315 49 Debbie Forward F45 (12/19) Unattached 02:21:00
316 357 Anna Trippitt F (21/25) Unattached 02:21:01
317 221 Christine Trippitt F45 (13/19) Unattached 02:21:02
318 400 Allyson Lewis F35 (45/55) Baildon Runners 02:21:02
319 490 Simon Packham M40 (104/112) Unattached 02:21:02
320 76 Dairine Nethercott F35 (46/55) Unattached 02:22:00
321 416 Christine Addison F35 (47/55) Horsforth Fellandale 02:22:05
322 336 Kate Thompson F35 (48/55) Unattached 02:24:01
323 450 Diana Campbell F (22/25) Baildon Runners 02:24:02
324 70 Philip O'Loughlin M40 (105/112) Unattached 02:24:04
325 206 Arthur Wood M50 (55/60) Pudsey Pacers Running Club 02:24:05
326 140 John Christian M40 (106/112) Unattached 02:25:01
327 371 Karl Kendall M50 (56/60) Unattached 02:25:02
328 191 Gabby Taylor-Hefti F35 (49/55) Unattached 02:26:02
329 99 Lee Schofield M40 (107/112) Unattached 02:26:05
330 351 Jenny Grindrod F35 (50/55) Unattached 02:27:01
331 285 John Popiolek M50 (57/60) Pudsey Pacers Running Club 02:27:01
332 286 Trish Cutts F45 (14/19) Pudsey Pacers Running Club 02:27:01
333 3 Ann Francis F35 (51/55) Pudsey Pacers Running Club 02:27:01
334 44 Barbara Robinson F55 (7/8) Skipton AC 02:27:02
335 355 Trevor Briggs M60 (15/15) Eccleshill Road Runners 02:27:03
336 354 Matthew Briggs M (62/63) Unattached 02:27:04
337 55 Rebecca Wood F (23/25) Unattached 02:28:03
338 229 Dinesh Kaulgud M (63/63) Unattached 02:29:00
339 258 Donna Line F (24/25) St. Bede's AC 02:32:01
340 183 Vincent Gibbons M50 (58/60) Ilkley Harriers AC 02:32:04
341 370 Anya Dunford F35 (52/55) Unattached 02:32:05
342 208 Colette Leetham F45 (15/19) Goole Viking Striders 02:32:05
343 207 Raymond Smith M40 (108/112) Goole Viking Striders 02:34:02
344 380 John Richards M40 (109/112) Unattached 02:34:02
345 146 Hilary Wharam F65 (1/1) Horsforth Harriers 02:37:01
346 95 Sarah Chalmers F45 (16/19) Unattached 02:38:00
347 242 Adrian Marks M40 (110/112) Unattached 02:39:01
348 98 Jane Schofield F35 (53/55) Unattached 02:40:03
349 65 Jill Stocks F (25/25) Kirkstall Harriers 02:41:00
350 363 Adrian Sheppard M40 (111/112) Unattached 02:44:04
351 293 Ian Clayton M50 (59/60) Norton Canes Road Runners 02:48:00
352 97 Jean Gough F45 (17/19) Unattached 02:48:02
353 31 Anastasia Lincoln F45 (18/19) Idle AC 02:50:01
354 131 Dot Carr F55 (8/8) Unattached 02:51:03
355 358 Paula Lawton F35 (54/55) Unattached 02:55:03
356 238 Martin Walker M50 (60/60) Unattached 02:55:03
357 311 Phill Routh M40 (112/112) Idle AC 02:56:05
358 267 Shelagh Hopkinson F45 (19/19) Unattached 03:01:04
359 24 Susan Birbeck F35 (55/55) Eccleshill Road Runners 03:03:03