Mizuno Wave Castle Howard 10k Trail Race

 14th June 2009

 

Pos. No M F Name Cat Cat.Pos. Club Time
1 332 001   Tom Bean M (001/072) York Acorn Running Club 00:35:53
2 331 002   James Metcalfe M (002/072) York Acorn Running Club 00:36:27
3 189 003   Piran White M40 (001/035) York Acorn Running Club 00:37:53
4 71 004   Darren Burnley M40 (002/035) Pudsey Pacers 00:38:04
5 175 005   Giles Hawking M (003/072) York Knavesmire Harriers 00:39:11
6 109 006   Andy Normandale M50 (001/033) York Acorn Running Club 00:39:56
7 37 007   James Morris M (004/072) Dewsbury Road Runners 00:40:32
8 308 008   Kim Brown M (005/072) Unattached 00:40:37
9 365 009   Lindsay Toulson M (006/072) Unattached 00:40:37
10 377 010   Breton Holdsworth M (007/072) Unattached 00:40:48
11 126 011   Chris Smith M (008/072) York Knavesmire Harriers 00:41:01
12 253 012   Ted Kraft M55 (001/015) Scarborough AC 00:41:16
13 400 013   Pete Johnson M55 (002/015) Scarborough AC 00:41:23
14 385 014   Steven Baldwin M (009/072) Scarborough AC 00:41:38
15 80 015   David Palmer M (010/072) Steel City Striders 00:41:50
16 161 016   Garry Perkins M50 (002/033) Wolds Vets Running Club 00:42:09
17 322 017   Paul Kelly M50 (003/033) Darlington Harriers 00:42:25
18 297 018   Simon Collins M (011/072) Unattached 00:42:42
19 204 019   Dave Shipley M50 (004/033) Scarborough AC 00:42:58
20 232 020   Simon Jones M40 (003/035) Unattached 00:43:00
21 167 021   Simon Rycroft M (012/072) Unattached 00:43:09
22 375 022   John Hill M (013/072) Unattached 00:43:15
23 138   001 Heather Tuffs F (001/049) York Acorn Running Club 00:43:18
24 238 023   Stephen Schofield M45 (001/034) Dewsbury Road Runners 00:43:19
25 152 024   Damien Jones M40 (004/035) Unattached 00:43:50
26 21 025   John Trelfa M45 (002/034) Scarborough AC 00:43:52
27 403 026   William Eastwood M (014/072) Unattached 00:44:10
28 27 027   Glen Ogden M45 (003/034) Tyne & Wear Fire Service 00:44:25
29 274 028   Nigel Tench M (015/072) Unattached 00:44:30
30 277   002 Keziah Paxton F (002/049) Thirsk & Sowerby Harriers 00:44:32
31 91 029   Paul Smith M45 (004/034) Unattached 00:44:40
32 407 030   Stephen Loseby M40 (005/035) Unattached 00:44:51
33 411 031   Peter Haward M40 (006/035) Denby Dale Travellers 00:44:59
34 16 032   Dan Gilbank M (016/072) Pickering Running Club 00:45:03
35 371 033   Nicholas Wilson M45 (005/034) Unattached 00:45:09
36 82 034   Matt Rylatt M45 (006/034) York Acorn Running Club 00:45:17
37 270 035   Malcolm Denison M45 (007/034) Kirkstall Harriers 00:45:25
38 247 036   Gawen Dickinson M50 (005/033) North Yorks Police AC 00:45:30
39 155 037   Daryl Maffey M (017/072) Scarborough AC 00:45:34
40 70 038   Neil Gordon M40 (007/035) East Hull Harriers 00:45:39
41 244 039   Clive Reid M55 (003/015) Pocklington Runners 00:45:46
42 107 040   Neil Kingman M40 (008/035) York Knavesmire Harriers 00:45:56
43 121 041   Martin Smith M (018/072) York Knavesmire Harriers 00:46:02
44 412 042   Patrick Piggott M45 (008/034) Pocklington Runners 00:46:08
45 136 043   Gerard Byrnes M45 (009/034) Harrogate Harriers 00:46:11
46 98 044   Graeme McAllister M (019/072) York Knavesmire Harriers 00:46:18
47 140 045   Simon Rogers M (020/072) Unattached 00:46:37
48 159 046   David Darton M50 (006/033) York Knavesmire Harriers 00:46:51
49 28 047   Andrew Brookes M (021/072) Unattached 00:46:53
50 85 048   Alan Lynn M50 (007/033) York Acorn Running Club 00:47:14
51 198   003 Sarah Nettleton F45 (001/023) York Knavesmire Harriers 00:47:31
52 391 049   Simon Beverley M (022/072) Pudsey Pacers 00:47:32
53 236   004 Marisol CarreraVivar F40 (001/026) Bingley Harriers & AC 00:47:51
54 122 050   Phil Raddall M40 (009/035) York Knavesmire Harriers 00:48:11
55 354 051   Grant Bray M45 (010/034) Unattached 00:48:17
56 370 052   Wayne Sables M40 (010/035) Barnsley Harriers 00:48:19
57 393 053   Alex Marsaud M (023/072) Unattached 00:48:21
58 386 054   Barry O'Brien M40 (011/035) Unattached 00:48:28
59 69   005 Helen Horrobin F (003/049) East Hull Harriers 00:48:30
60 362 055   Dave Scoreby M50 (008/033) York Knavesmire Harriers 00:48:41
61 298 056   David Walsh M40 (012/035) Unattached 00:48:46
62 134 057   Timothy Brown M (024/072) York Knavesmire Harriers 00:48:47
63 399   006 Julia Schumacher F (004/049) Knavesmire Harriers 00:48:55
64 158 058   Colin Lea M40 (013/035) York Knavesmire Harriers 00:48:56
65 420 059   Matt Ushes M (025/072) Unattached 00:48:57
66 290   007 Rachel Hanson F (005/049) York Knavesmire Harriers 00:48:59
67 419 060   Oliver Davies M (026/072) Unattached 00:49:13
68 392   008 Sarah Owen F40 (002/026) Unattached 00:49:20
69 311   009 Joanne Ellerton F40 (003/026) York Acorn Running Club 00:49:24
70 118 061   James Maxton M (027/072) York Knavesmire Harriers 00:49:27
71 58 062   Michael Howard M45 (011/034) Spenborough AC 00:49:37
72 396   010 Jennifer Plummer F35 (001/031) Unattached 00:49:41
73 110   011 Julie Harrison F40 (004/026) Unattached 00:49:47
74 166 063   Martin Luxton M55 (004/015) Swaledale Road Runners 00:49:49
75 329 064   Mark Nurse M45 (012/034) Withernsea Harriers 00:49:50
76 5 065   David Beeson M40 (014/035) Unattached 00:49:53
77 164   012 Lisa Welford F35 (002/031) Bedale & Aiskew 00:50:15
78 197 066   Chris Smith M45 (013/034) Unattached 00:50:17
79 45 067   Howard Jeffrey M50 (009/033) Otley AC 00:50:20
80 291 068   Richard Marsden M45 (014/034) Unattached 00:50:22
81 368   013 Emma Fawcett F (006/049) Stainland Lions 00:50:22
82 231   014 Sarah Jones F35 (003/031) Unattached 00:50:22
83 366   015 Joanne Stewart F (007/049) Unattached 00:50:27
84 29 069   Mik Lambert M45 (015/034) Scarborough AC 00:50:33
85 255 070   Fraser Atkinson M40 (015/035) York Acorn Running Club 00:50:34
86 398 071   Richard Beare M45 (016/034) Unattached 00:50:37
87 216 072   Karl Gerhardsen M45 (017/034) Easingwold Running Club 00:50:39
88 239   016 Amanda Bradley F40 (005/026) Unattached 00:50:57
89 285 073   Daz Lee M40 (016/035) Unattached 00:51:02
90 215 074   Michael Leese M (028/072) Unattached 00:51:03
91 141   017 Tania Cream F40 (006/026) City of Hull AC 00:51:04
92 360 075   Philip Powditch M60 (001/004) Beverley AC 00:51:07
93 342 076   Paul Wilson M40 (017/035) Unattached 00:51:09
94 165   018 Justine Bedford F35 (004/031) Unattached 00:51:18
95 425 077   Lucas Mander M (029/072) Unattached 00:51:28
96 205   019 Arleen Scholten F (008/049) Unattached 00:51:34
97 321 078   Jon Smith M (030/072) Unattached 00:51:42
98 202 079   David Foster M50 (010/033) Bridlington Road Runners 00:51:45
99 114 080   Alex Ingham M (031/072) Unattached 00:51:50
100 50 081   Chad Fowler M55 (005/015) Unattached 00:51:56
101 23 082   Tim Blackburn M (032/072) Unattached 00:52:02
102 73 083   Mark Bentley M (033/072) Unattached 00:52:06
103 394   020 Victoria Croxford F35 (005/031) Unattached 00:52:07
104 150 084   Chris Barker M (034/072) Unattached 00:52:19
105 19 085   Mike Hayward M50 (011/033) Unattached 00:52:25
106 328   021 Jennie Johnson F (009/049) Unattached 00:52:31
107 269   022 Jackie Ackroyd F50 (001/013) Harrogate Harriers 00:52:33
108 12   023 Maria Mazza F (010/049) Unattached 00:52:41
109 47   024 Vicky Edwards F (011/049) Unattached 00:52:52
110 263 086   Oliver Semple M (035/072) Unattached 00:52:53
111 359 087   Jonathan Hampton M (036/072) York Knavesmire Harriers 00:52:53
112 86 088   Peter Bainbridge M (037/072) Unattached 00:52:54
113 246 089   Dan Hill M45 (018/034) Unattached 00:53:05
114 48   025 Carol Morrison F45 (002/023) Easingwold Running Club 00:53:06
115 172 090   Matthew Oswald M (038/072) Unattached 00:53:08
116 221 091   J. Barry Pickering M65 (001/006) Selby Striders 00:53:11
117 251   026 Angela Went F (012/049) North Yorks Police AC 00:53:21
118 74   027 Kimberley England F (013/049) Unattached 00:53:24
119 252 092   Paul Woollons M50 (012/033) Unattached 00:53:24
120 409   028 Vanessa Frith F (014/049) Driffield Striders 00:53:28
121 292 093   Michael Barlow M45 (019/034) Unattached 00:53:28
122 267 094   Gareth Winter M (039/072) Unattached 00:53:32
123 59 095   Ian Fergusson M (040/072) Unattached 00:53:33
124 240   029 Susan Robinson F35 (006/031) Unattached 00:53:38
125 7 096   Michael Pemberton M50 (013/033) York Knavesmire Harriers 00:53:42
126 182 097   Mark Dennison M45 (020/034) Unattached 00:53:51
127 93 098   Martin Cummins M55 (006/015) Ripon Runners 00:53:59
128 32   030 Melanie Padgham F45 (003/023) Scarborough AC 00:54:21
129 327 099   Dave Ward M40 (018/035) Pickering Running Club 00:54:22
130 314 100   Dennis O'Keefe M55 (007/015) Halifax Harriers 00:54:27
131 129 101   Simon Barrett M40 (019/035) Unattached 00:54:29
132 228 102   Matthew Holt M (041/072) Ripon Runners 00:54:32
133 418 103   Sandy Gee M50 (014/033) Stainland Lions 00:54:39
134 223   031 Clare Lally F35 (007/031) Unattached 00:54:39
135 364 104   Gregory Anderson M (042/072) Unattached 00:54:43
136 163 105   Simon Middleton M (043/072) Bedale & Aiskew 00:54:47
137 187 106   John Myers M45 (021/034) Unattached 00:54:51
138 156 107   Matthew Denison M (044/072) Unattached 00:54:54
139 89 108   Martin Medlar M50 (015/033) York Knavesmire Harriers 00:54:55
140 280   032 Zoe Dodd F (015/049) Driffield Striders 00:54:57
141 390 109   Andrew Howard M (045/072) Unattached 00:55:05
142 9 110   Jonathan Gillett M55 (008/015) Unattached 00:55:08
143 428 111   Damian Galloway M (046/072) Unattached 00:55:09
144 17 112   James G Kendall M (047/072) Unattached 00:55:11
145 318   033 Liz Laughton F (016/049) Unattached 00:55:14
146 379 113   Kevin Harley M40 (020/035) Horsforth FellandDale 00:55:14
147 350 114   Philip Richardson M (048/072) Unattached 00:55:16
148 26   034 Sue Vicary F45 (004/023) Pocklington Runners 00:55:18
149 272 115   Richard Anness M45 (022/034) Goole Viking Striders 00:55:28
150 380   035 Ailith Roberts F35 (008/031) Horsforth FellandDale 00:55:35
151 395 116   Dave Paver M55 (009/015) York Acorn Running Club 00:55:43
152 66   036 Sue Jarrett F40 (007/026) Unattached 00:55:45
153 195   037 Pat Kirby F55 (001/008) Thirsk & Sowerby Harriers 00:55:47
154 276 117   Patrick Parks M60 (002/004) Redcar RC 00:55:51
155 171   038 Gill Barker F50 (002/013) York Knavesmire Harriers 00:55:53
156 317   039 Anna Crossland F (017/049) Unattached 00:55:55
157 404 118   Rob Armitage M (049/072) Unattached 00:55:59
158 192 119   Tony Rawling M40 (021/035) Scarborough AC 00:56:01
159 301   040 Alison McGhie F45 (005/023) Unattached 00:56:03
160 220 120   Phillip Slater M45 (023/034) Unattached 00:56:04
161 90   041 Maureen Medlar F55 (002/008) York Knavesmire Harriers 00:56:05
162 433 121   Mark Raven M45 (024/034) York Knavesmire Harriers 00:56:10
163 275 122   Andrew Barrow M (050/072) Unattached 00:56:15
164 242 123   Simon Tyrrell M50 (016/033) Unattached 00:56:17
165 381   042 Helen Ashworth F40 (008/026) Thirsk & Sowerby Harriers 00:56:20
166 112   043 Vicky Green F (018/049) York Knavesmire Harriers 00:56:21
167 148 124   Graeme Adams M65 (002/006) York Knavesmire Harriers 00:56:25
168 427 125   Alfred Lindsay M65 (003/006) Easingwold Running Club 00:56:34
169 346 126   Mark Richardson M50 (017/033) Unattached 00:56:44
170 417   044 Debbie Hansell F45 (006/023) Easingwold Running Club 00:56:45
171 234 127   David Simpson M50 (018/033) Pickering Running Club 00:56:46
172 335   045 Kathryn Hammond F (019/049) Unattached 00:56:46
173 179 128   Peter Grayley M40 (022/035) Unattached 00:56:47
174 415 129   Craig Lightfoot M45 (025/034) Billingham Marsh House H 00:56:52
175 123 130   Nick Foster M50 (019/033) Unattached 00:56:54
176 410   046 Rachel Hick F (020/049) Unattached 00:56:57
177 76   047 Hannah Bosomworth F (021/049) Unattached 00:56:57
178 340 131   James Maddison M (051/072) Dewsbury Road Runners 00:56:59
179 337 132   Mathew Counsell M (052/072) Unattached 00:56:59
180 61 133   Kevin Kendall M55 (010/015) Pocklington Runners 00:57:00
181 293   048 Samantha Barlow F40 (009/026) Unattached 00:57:02
182 353 134   Jon James M (053/072) Unattached 00:57:04
183 338 135   Martin Smith M (054/072) Unattached 00:57:04
184 245   049 Lisa Mackinnon F35 (009/031) Unattached 00:57:08
185 75 136   Daniel Froggatt M (055/072) Unattached 00:57:10
186 10 137   David Mazza M45 (026/034) Unattached 00:57:17
187 227 138   Mark Hampton M40 (023/035) Unattached 00:57:23
188 137   050 Stephanie Byrnes F45 (007/023) Harrogate Harriers 00:57:44
189 286 139   Andrew Jennings M (056/072) Unattached 00:57:47
190 336 140   Philip Quinlan M50 (020/033) Unattached 00:57:52
191 423 141   Cameron Turner M40 (024/035) Unattached 00:57:52
192 367 142   Daniel Robinson M (057/072) Unattached 00:57:57
193 261 143   Jeffrey Mosforth M50 (021/033) Unattached 00:58:01
194 323 144   Paul Milnes M45 (027/034) Unattached 00:58:10
195 115 145   Jonathan Wright M45 (028/034) Unattached 00:58:13
196 302 146   David Fraser M50 (022/033) Unattached 00:58:14
197 324 147   Steven Burrow M45 (029/034) Unattached 00:58:15
198 176 148   Garry Moss M40 (025/035) York Knavesmire Harriers 00:58:16
199 135   051 Jane Lord F50 (003/013) Stadium Runners 00:58:20
200 266   052 Emily Webster F (022/049) Unattached 00:58:21
201 24   053 Tracey Yeomans F35 (010/031) York Postal Harriers 00:58:30
202 241 149   Thomas Bell M (058/072) Unattached 00:58:33
203 237   054 Lynn Brown F (023/049) Unattached 00:58:33
204 209 150   Rod Robinson M60 (003/004) Pocklington Runners 00:58:35
205 208   055 Jackie Robinson F60 (001/007) Pocklington Runners 00:58:35
206 30 151   Keld O'shea M40 (026/035) Quakers Running Club 00:58:36
207 65 152   Paul Leonard M50 (023/033) Unattached 00:58:47
208 430   056 Kim Schofield F45 (008/023) Dewsbury Road Runners 00:59:01
209 15   057 Tracey Gilbank F40 (010/026) Pickering Running Club 00:59:05
210 250   058 Karen Hudson F35 (011/031) Thirsk & Sowerby Harriers 00:59:15
211 180 153   Geoffrey Knowles M50 (024/033) Bolton United Harriers 00:59:19
212 312 154   Steve Penhaligon M50 (025/033) Unattached 00:59:27
213 429 155   Peter Morris M40 (027/035) Unattached 00:59:37
214 295   059 Lorraine White F50 (004/013) Unattached 00:59:38
215 397   060 Victoria Shipton F (024/049) Unattached 00:59:49
216 742   061 Joanna Young F35 (012/031) Unattached 00:59:51
217 225 156   Simon Gardner M (059/072) Unattached 00:59:54
218 133   062 Margaret Brown F50 (005/013) York Knavesmire Harriers 00:59:55
219 88 157   Stephen Woodhead M40 (028/035) Unattached 00:59:58
220 183   063 Tracey Holden F35 (013/031) Pocklington Runners 01:00:00
221 214 158   David Leese M (060/072) Unattached 01:00:14
222 408 159   Stuart Barker M45 (030/034) Driffield Striders 01:00:15
223 260   064 Pauline Bennison F55 (003/008) Swaledale Road Runners 01:00:21
224 173 160   Julian Harrison M (061/072) York Knavesmire Harriers 01:00:24
225 188   065 Louise Marsay F (025/049) Unattached 01:00:26
226 168 161   Jeremy Fothergill M40 (029/035) Unattached 01:00:30
227 304   066 Rebecca Potter F (026/049) Unattached 01:00:37
228 46   067 Bernie Wood F45 (009/023) Easingwold Running Club 01:00:38
229 226   068 Cecelia Lawson F40 (011/026) Unattached 01:00:50
230 101   069 Abigail Clay F (027/049) Unattached 01:00:52
231 213 162   Chris Leese M55 (011/015) Unattached 01:00:52
232 349 163   Andrew Fox M (062/072) Unattached 01:00:55
233 218 164   Jon Richards M (063/072) Unattached 01:00:56
234 345   070 Helen Hill F (028/049) Billingham Marsh House H 01:00:58
235 130   071 Sonia Barrett F40 (012/026) Unattached 01:01:12
236 431 165   Roger Nicholls M65 (004/006) Easingwold Running Club 01:01:19
237 162 166   Les Hunter M50 (026/033) Unattached 01:01:21
238 401 167   Ian Powis M40 (030/035) Unattached 01:01:21
239 18   072 Jo Dewar F55 (004/008) Unattached 01:01:26
240 157 168   John Goodson M60 (004/004) Unattached 01:01:31
241 259   073 Sally Raines F45 (010/023) Unattached 01:01:36
242 358   074 Anna-lisa Taylor F (029/049) Unattached 01:01:47
243 36   075 Sharon Houghton F50 (006/013) Scarborough AC 01:01:51
244 184 169   Adrian Holden M40 (031/035) Pocklington Runners 01:01:54
245 212 170   Colin Prest M50 (027/033) Unattached 01:02:02
246 108   076 Carolyn Hardman F40 (013/026) PSUK 01:02:02
247 289   077 Helene Lecomte F (030/049) Unattached 01:02:04
248 374   078 Susannah Cook F35 (014/031) Unattached 01:02:07
249 131 171   Olu Jatto M (064/072) York Knavesmire Harriers 01:02:15
250 288   079 Joanne Anderson F40 (014/026) Unattached 01:02:23
251 313 172   Dave Ellis M50 (028/033) Unattached 01:02:25
252 434 173   Adam Leese M (065/072) Unattached 01:02:28
253 319 174   Mark Preston M (066/072) Unattached 01:02:33
254 389 175   Martin Haresign M50 (029/033) Unattached 01:02:40
255 388   080 India Jay Haresign F (031/049) Leeds City AC 01:02:40
256 249   081 Nicola Adie F (032/049) Knavesmire Harriers 01:02:42
257 355   082 Sacha Jones F (033/049) Unattached 01:02:44
258 325 176   Graham Hampshire M45 (031/034) Unattached 01:02:47
259 372   083 Christine Oliver F40 (015/026) Billingham Marsh House H 01:03:14
260 54 177   Simon Coates M45 (032/034) Unattached 01:03:20
261 256   084 Hazel Thwaite F (034/049) Unattached 01:03:21
262 424   085 Melissa Huntsman F (035/049) Unattached 01:03:21
263 113   086 Judith Watson F35 (015/031) Unattached 01:03:22
264 62   087 Vicky Pullen F35 (016/031) Unattached 01:03:24
265 63   088 Sally Cass F40 (016/026) Unattached 01:03:25
266 219 178   Paul Piercy M (067/072) Unattached 01:03:27
267 160   089 Maureen Perkins F50 (007/013) Wolds Vets Running Club 01:03:44
268 203   090 Fiona Willis F45 (011/023) Stadium Runners 01:03:45
269 52   091 Tricia Brobyn F60 (002/007) Unattached 01:03:48
270 262 179   Richard Yeomans M (068/072) York Knavesmire Harriers 01:03:49
271 382   092 Rachel Armstrong F35 (017/031) Unattached 01:03:52
272 406   093 Emma Kennedy F (036/049) Unattached 01:04:09
273 305   094 Donna Shires F35 (018/031) Unattached 01:04:09
274 258   095 Gillian Punton F45 (012/023) York Knavesmire Harriers 01:04:11
275 282 180   Paul Adams M55 (012/015) York Knavesmire Harriers 01:04:11
276 6 181   Jeremy Nolan M45 (033/034) Unattached 01:04:15
277 426   096 Paula Fawcett F40 (017/026) Unattached 01:04:15
278 149   097 Catherine Banks F40 (018/026) Unattached 01:04:16
279 373   098 Emma Humphreys F35 (019/031) Unattached 01:04:20
280 125 182   Mark Lowry M55 (013/015) Unattached 01:04:32
281 416 183   Gordan McGough M55 (014/015) Unattached 01:04:39
282 414   099 Rosanne Lightfoot F45 (013/023) Billingham Marsh House H 01:04:39
283 376 184   John Fergus M40 (032/035) Unattached 01:04:45
284 124   100 Suzanna Dundas F35 (020/031) FetchEveryone RC 01:04:51
285 265   101 Liz Johnson F (037/049) Unattached 01:04:56
286 230   102 Jane Hazell F35 (021/031) Unattached 01:04:59
287 402 185   Ian Bullass M40 (033/035) Unattached 01:04:59
288 351 186   Mark Hannett M50 (030/033) Rodillian Runners 01:05:00
289 361   103 Helen Leach F40 (019/026) York Knavesmire Harriers 01:05:06
290 405 187   Bob Horsman M (069/072) Unattached 01:05:11
291 233   104 Sarah Brandon F45 (014/023) Unattached 01:05:15
292 143   105 Irene Welbourn F50 (008/013) York Knavesmire Harriers 01:05:26
293 100   106 Jean Wright F60 (003/007) York Knavesmire Harriers 01:05:27
294 99 188   Colin Smith M65 (005/006) Unattached 01:05:28
295 271   107 Lynne Pollard F55 (005/008) Unattached 01:05:36
296 55 189   Simon Tinwell M (070/072) Unattached 01:05:55
297 296   108 Danielle Collins F (038/049) Unattached 01:06:02
298 8   109 Tracy Harrison F35 (022/031) Unattached 01:06:05
299 413 190   Raymond Archer M45 (034/034) Barnsley AC 01:06:10
300 283   110 Susan Adams F55 (006/008) York Knavesmire Harriers 01:06:15
301 206   111 Pam Wood F50 (009/013) Unattached 01:06:23
302 84   112 Johanne Spittle F45 (015/023) Unattached 01:06:29
303 106 191   Morris Gregory M55 (015/015) York Knavesmire Harriers 01:06:39
304 287   113 Mel Aubin F (039/049) Thirsk & Sowerby Harriers 01:06:44
305 25   114 Jane Gleeson F45 (016/023) Unattached 01:06:45
306 243   115 Shirley Tyrrell F50 (010/013) Unattached 01:06:56
307 51   116 Catherine Windrum F35 (023/031) Easingwold Running Club 01:06:59
308 145   117 Lynda Bish F60 (004/007) York Knavesmire Harriers 01:07:12
309 210   118 Shelagh Pearce F50 (011/013) North Yorks Police AC 01:07:31
310 421   119 Lesley Haward F45 (017/023) Unattached 01:07:33
311 432   120 Nicola Fox F35 (024/031) Unattached 01:07:36
312 53   121 Alison Wilson F40 (020/026) Unattached 01:07:37
313 95   122 Nicola Wise F50 (012/013) Pickering Running Club 01:07:58
314 278   123 Erika Enisz F65 (001/001) Billingham Marsh House H 01:08:11
315 279   124 Katarina Lurvey F40 (021/026) Unattached 01:08:17
316 306   125 Suzanne Silva Piris F35 (025/031) Unattached 01:08:21
317 222   126 Jean Pickering F60 (005/007) Selby Striders 01:08:32
318 294   127 Nicola Green F35 (026/031) Unattached 01:08:44
319 264   128 Salli Radford F40 (022/026) Unattached 01:08:47
320 92   129 Jane Cummins F45 (018/023) Ripon Runners 01:09:23
321 211 192   Stephen Pearce M50 (031/033) Unattached 01:09:33
322 178   130 Camilla Grayley F35 (027/031) Unattached 01:09:37
323 87   131 Anna Knight F (040/049) Unattached 01:09:45
324 33 193   Michael Padgham M50 (032/033) Scarborough AC 01:09:48
325 347 194   Cliff Simm M75 (001/001) Easingwold Running Club 01:09:57
326 119   132 Jane Carter F35 (028/031) York Knavesmire Harriers 01:10:08
327 83   133 Sally Whiteman F40 (023/026) Easingwold Running Club 01:10:21
328 49   134 Debra Fowler F50 (013/013) Unattached 01:10:25
329 320   135 Valerie Milton F (041/049) Unattached 01:10:36
330 194   136 Lynn Fawcett F45 (019/023) Easingwold Running Club 01:10:54
331 299 195   Stephen Gorman M40 (034/035) Unattached 01:11:02
332 224   137 Jane Hopwood F35 (029/031) Unattached 01:11:14
333 217   138 Caroline Bond F (042/049) Unattached 01:11:22
334 169   139 Maggie Barraclough F45 (020/023) Unattached 01:11:26
335 200   140 Dawn Raimes F45 (021/023) York Knavesmire Harriers 01:11:27
336 3   141 Kate Akrill-Misso F35 (030/031) York Knavesmire Harriers 01:11:28
337 185   142 Tabitha Sawyer F40 (024/026) Unattached 01:11:34
338 22   143 Anne Rae F (043/049) Unattached 01:11:46
339 229   144 Coralin Harrison F60 (006/007) Harrogate Harriers 01:11:50
340 191   145 Anna Spencer F (044/049) Unattached 01:12:04
341 248   146 Cheryl Whittle F (045/049) Unattached 01:12:22
342 199   147 Jean Snelling F70 (001/001) York Knavesmire Harriers 01:12:25
343 170   148 Laura Briggs F (046/049) Unattached 01:12:54
344 384 196   Charles Blatchford M (071/072) Unattached 01:13:09
345 348   149 Laura Lurvey F (047/049) Unattached 01:13:26
346 307   150 Jade Barraclough F (048/049) Unattached 01:13:30
347 31   151 Bridget Benthall F40 (025/026) Unattached 01:14:02
348 196 197   Sam Jones M (072/072) Unattached 01:14:13
349 344   152 Sara Ellis F45 (022/023) Easingwold Running Club 01:14:21
350 1   153 Dot Carr F60 (007/007) Unattached 01:14:33
351 60 198   Gillian Caldicott M40 (035/035) Goole Viking Striders 01:14:39
352 309   154 Sarah Christie F35 (031/031) Unattached 01:14:44
353 326   155 Emma Barker F (049/049) Pocklington Runners 01:14:50
354 281 199   David Barker M50 (033/033) Pocklington Runners 01:14:50
355 190   156 Debra Twissell F45 (023/023) Unattached 01:16:20
356 333   157 Stephanie Windsor F55 (007/008) Unattached 01:16:20
357 39   158 Ann Collier F55 (008/008) Unattached 01:17:04
358 181   159 Jennifer Dennison F40 (026/026) Unattached 01:19:31
359 363 200   Michael Newsam M65 (006/006) Steel City Striders 01:20:29