Gisborough Moors Fell Race - 05th April 2009

Pos No.   Name Club Time Cat/Pos/Pts/Total
1 879   Jim Bulman North York Moors 82.28 MO/1/50/98
2 204   Charlie Stead N'land FR 82.33 MO/2/48/235
3 331   Phil Sanderson N'land FR 84.46 M40/1/50/146
4 198   Will Horsley N'land FR 88.16 MO/3/46/132
5 161   Dan Middlemas Loftus & Whitby 88.35 MO/4/45/294
6 231   Des Fielden North York Moors 88.55 MO/5/44/88
7 456   Joe Blackett Dark PFR 89.27 M45/1/50/300
8 228   Phillip Elliott-Dick Knavesmire H 89.51 MO/6/43/282
9 110   Chris Jeffries B'ham Marsh H. 90.09 MO/7/42/42
10 119   Lawrence Basham Ilkley H & AC 90.52 MO/8/41/41
11 468   Marco Cara Tri Star Homes 91.12 M45/2/48/96
12 258   Robert Addyman Individual# 92.25 MO/9/40/82
13 373   Lee Bennett N'land FR 93.47 M40/2/48/48
14 367   Richard Hall Thirsk & Sow 93.52 M40/3/46/89
15 184   Dave Smith Pickering AC 95.07 MO/10/39/276
16 116   Jonathan Skidmore North York Moors 95.08 MO/11/38/38
17 268   Nigel Cairns North York Moors 95.10 MO/12/37/77
18 548   John Stephens Low Fell RC 95.29 M50/1/50/50
19 459   Barry Atkinson Knavesmire H 97.17 M45/3/46/281
20 103   Andrew Mann Individual# 98.13 MO/13/36/36
21 454   Kevin Holmes Knavesmire H 98.27 M45/4/45/274
22 189   Steve Hardy Loftus & Whitby 98.37 MO/14/35/78
23 122   C.Kennedy Saltwell H 98.45 MO/15/34/34
24 797   Rob Pollard North York Moors 99.16 M50/2/48/96
25 626   N.Cassidy Tynedale H. 99.42 M55/1/50/50
26 407   Peter Milburn Durham FR 100.30 M45/5/44/44
27 663   Neil Scruton Scarborough AC 100.46 M60/1/50/150
28 344   Paul Christon North York Moors 101.15 M40/4/45/93
29 374   J.Thompson Saltwell H 101.20 M40/5/44/44
30 522   Gordon Brown North York Moors 101.24 M50/3/46/282
31 324   Chris Clayton Scarborough AC 101.43 M40/6/43/273
32 810   Martin Clements North York Moors 101.49 MO/16/33/58
33 460   Mark Kendall-Lansell Scarborough AC 101.53 M45/6/43/171
34 328   Rob Williamson Loftus & Whitby 103.16 M40/7/42/173
35 162   Paul Morton Bowland FR 103.49 MO/17/32/193
36 348   Mike McGough North York Moors 104.05 M40/8/41/117
37 104   Stephen Mathews Blyth RC 104.12 MO/18/31/31
38 623   Tef Kraft Scarborough AC 104.32 M55/2/48/48
39 472   Stewart Mechie Thirsk & Sow 104.48 M45/7/42/122
40 759   Karl Edwards Fell Ponies 105.01 M50/4/45/166
41 321   Gavin Coventry Thirsk & Sow 105.59 M40/9/40/279
42 740   Ben Imeson Ripon Runners 106.08 MO/19/30/56
43 106   Chris Sanderson Individual# 106.16 MO/20/29/29
44 38   Erika Johnson Swaledale RR 106.20 FO/1/50/300
45 401   Martin Farrar Skyrac 106.59 M45/8/41/41
46 330   Mike Pope North York Moors 107.10 M40/10/39/245
47 482   Steve Libby North York Moors 107.16 M45/9/40/78
48 451   Stuart Backhouse Scarborough AC 107.25 M45/10/39/261
49 583   Frank Glass Skyrac 107.29 M40/11/38/38
50 111   Joe Hunter Individual# 108.31 MO/21/28/28
51 584   Robert Pritchard Skyrac 109.15 M50/5/44/44
52 652   Michael Hetherton Acorn 109.27 M60/2/48/292
53 173   Pete Berry North York Moors 109.28 MO/22/27/106
54 504   Andrew Johnson Individual# 109.32 M50/6/43/287
55 4   Janet Cordingley Knavesmire H 109.47 F45/1/50/290
56 657   Jim Shemilt Acorn 109.56 M60/3/46/146
57 370   Dan Rhodes Durham FR 110.16 M40/12/37/79
58 589   Stuart Ferguson Durham FR 110.19 M50/7/42/42
59 16   Katie Rawnsley Scarborough AC 110.23 FO/2/48/138
60 517   Gary Owens N'land FR 110.25 M50/8/41/91
61 101   Lee Naylor Individual# 111.03 MO/23/26/26
62 181   Graham Harrison Pickering AC 111.21 MO/24/25/166
63 88   K.Davis N'land FR 112.21 F40/1/50/50
64 717   Shaun Roberts Elvet Striders 112.29 M50/9/40/76
65 549   P.Mullarkey Saltwell H 112.31 M50/10/39/39
66 372   Graham Dyson Stainland Lions 112.35 M40/13/36/36
67 368   Craig Anderton FRA# 112.43 M40/14/35/74
68 73   Angela Hall Thirsk & Sow 112.49 F45/2/48/98
69 89   Clare Lowe North York Moors 113.38 FO/3/46/46
70 610   Eddie Meehan North York Moors 113.44 M55/3/46/271
71 31   Gail Bell Sedgefield AC 114.03 FO/4/45/176
72 481   Mike Wilson Pickering AC 114.09 M45/11/38/184
73 21   Diane Jobson North York Moors 114.13 FO/5/44/135
74 408   Lawrence Johnson Low Fell RC 114.15 M45/12/37/37
75 534   Barry Edwards Individual# 114.18 M50/11/38/84
76 65   Hester Cox Thirsk & Sow 114.20 FO/6/43/134
77 529   Kevin Walker Individual# 114.48 M50/12/37/82
78 105   Martin Randall Durham FR 115.23 MO/25/24/24
79 404   Colin Blackburn N'land FR 115.34 M45/13/36/36
80 3   Sue Haslam Scarborough AC 115.36 F55/1/50/300
81 188   Barry Manning North York Moors 115.42 MO/26/23/172
82 520   Steve Moss Teesdale AC 116.04 M50/13/36/254
83 359   John Taylor North York Moors 116.16 M40/15/34/145
84 527   Mark Edwards North York Moors 116.28 M50/14/35/162
85 607   Peter Pozman Wetherby AC 117.41 M55/4/45/283
86 547   Max Howard Retford AC 118.13 M50/15/34/34
87 197   Matthew Jones Sedgefield AC 118.19 MO/27/22/92
88 588   Philip Green Individual# 118.31 M40/16/33/33
89 77   Janet Raper Newton Ayc. 118.55 F45/3/46/46
90 114   Paul Richardson Saltwell H 118.59 MO/28/21/21
91 428   Chris Wilkinson Individual# 119.08 MO/29/20/20
92 453   Dave Robinson North York Moors 119.15 M45/14/35/243
93 659   Doug Welsh North York Moors 119.19 M60/4/45/278
94 187   Mark Behrens North York Moors 119.29 MO/30/19/155
95 681   Ronnie Sherwood New Marske H 119.35 M65/1/50/300
96 830   Ian Farrer Pickering AC 120.10 M40/17/32/132
97 263   Sam Healy North York Moors 120.24 MO/31/18/54
98 585   Philip Jones Fell Ponies 120.25 M50/16/33/33
99 13   Christine Devereux Individual# 121.05 F40/2/48/272
100 80   Rhona Haslam Scarborough AC 121.05 FO/7/42/42
101 543   Nigel Heppell Elvet Striders 121.42 M50/17/32/75
102 112   Robert Boyd-Brad Individual# 121.50 MO/32/17/17
103 550   Philip James Saltwell H 122.10 M50/18/31/31
104 780   Rob Bell Saltwell H 122.18 MO/33/16/20
105 35   Denise Tunstall Durham FR 122.44 F40/3/46/227
106 544   Mark. Wood Skyrac 122.58 M50/19/30/30
107 625   J.Dellinson N'land FR 123.08 M55/5/44/44
108 471   Chris Wright North York Moors 123.56 M50/20/29/255
109 19   Clare Davison Loftus & Whitby 124.19 F40/4/45/275
110 79   Caroline Ghraham North York Moors 124.28 FO/8/41/41
111 107   Andrew Bainbridge Individual# 124.37 MO/34/15/15
112 775   Pam Costello Redcar RC. 125.38 F55/2/48/96
113 786   Josie LeFevre North York Moors 125.50 FO/9/40/160
114 25   Jane Hamp Scarborough AC 125.52 F50/1/50/244
115 806   Lydia Dietrich North York Moors 126.04 F45/4/45/90
116 108   Philip Wheatley Individual# 126.34 MO/35/14/14
117 91   Madaline White Individual# 126.35 FO/10/39/39
118 538   Paul Lyons North York Moors 127.15 M50/21/28/150
119 102   Michael Sugden Individual# 127.29 MO/36/13/13
120 121   T.Beyer Individual# 128.05 MO/37/12/12
121 590   Adam Taylor North York Moors 128.20 MO/38/11/11
122 728   Mike Mahon North York Moors 128.45 M60/5/44/85
123 776   Ray Wheatley Redcar RC. 128.57 M45/15/34/51
124 608   Peter Reed N'land FR 129.15 M55/6/43/91
125 86   Barbara Watson North York Moors 129.36 F45/5/44/44
126 8   Julie Clayton Scarborough AC 129.58 F40/5/44/271
127 411   David Candeland Individual# 130.09 M45/16/33/33
128 587   Phil McNeelance Wreake Run. 130.26 M45/17/32/32
129 672   Stephen Clough Swale O.C. 131.19 M60/6/43/43
130 81   Sarah Edwards Abbey Runners 133.16 FO/11/38/38
131 673   Peter Whewell North York Moors 133.17 M60/7/42/42
132 536   Dave Johnson Fell Ponies 133.18 M50/22/27/102
133 85   Lynda Howard Detford AC 133.21 F45/6/43/43
134 182   Andy Saxby Swaledale O.C. 134.04 MO/39/10/181
135 624   George Adamson North Shields P 134.07 M55/7/42/42
136 426   Howard Plaut Individual# 134.11 M50/23/26/26
137 455   Ian Robinson North York Moors 134.59 M45/18/31/233
138 326   Mark Jenkins Pickering AC 135.38 M40/18/31/230
139 650   Alan Wikeley Thirsk & Sow 135.46 M60/8/41/262
140 87   C.Dell-Price North York Moors 136.14 F45/7/42/42
141 687   Christopher Brad Dark PFR 136.14 M65/2/48/48
142 621   Peter Wade Skyrac 136.26 M55/8/41/41
143 661   Dave Thompson North York Moors 138.44 M60/9/40/254
144 500   Chris Jamieson Fell Ponies 139.08 M50/24/25/252
145 539   Tom Gillon Scarborough AC 139.32 M50/25/24/104
146 82   Sue Kendall-Lansell Scarborough AC 139.32 F40/6/43/43
147 507   Martin White New Marske H 139.49 M50/26/23/104
148 90   Ella Towers Individual# 140.08 FO/12/37/37
149 405   Dougie Nisbet Elvet Striders 141.38 M45/19/30/30
150 365   Trevor Wakenshaw N'land FR 141.46 M40/19/30/67
151 545   Richard Parkin Individual# 143.41 M50/27/22/22
152 78   Jackie Edwards Individual# 143.41 F50/2/48/48
153 627   Peter Spencer Milltown Milers 144.16 M55/9/40/40
154 664   Richard Scarsbrook FRA# 152.31 M60/10/39/125
155 897   Tony Graves Scarborough AC 165.04 M40/20/29/143
156 670   Roger Dawson Skyrac 174.34 M60/11/38/38
             
             
  Teams: Club pts overall posns  
             
  male: 1   N'land FR 'A' 22 2,3,4,13  
    2   North York Moors 'A' 40 1,6,16,17  
    3   North York Moors 'B' 114 24,28,30,32  
    4   Scarborough AC 'A' 129 27,31,33,38  
    5   North York Moors 'C' 179 36,46,47,53  
    6   Saltwell H 'A' 192 23,29,65,90  
    7   Durham FR 'A' 206 26,57,58,78  
    8   Thirsk & Sow 'A' 208 14,39,41,139  
    9   Pickering AC 'A' 224 15,62,72,96  
    10   Skyrac 'A' 234 45,49,51,106  
             
  female: 1   Scarborough AC  'A' 26 59,80,100  
    2   North York Moors  'A' 30 69,73,110  
    3   North York Moors  'B' 60 113,115,125  
    4   Scarborough AC  'B' 69 114,126,146