Ossy Oiks Fell Race- 02 June 2009

 

Pos. No.   Name Club Time Cat/Pos/Pts/Total
1 173   Jim Bulman North York Moors 48.10 MO/1/50/100
2 159   Duncan Archer Individual# 50.32 MO/2/48/190
3 194   Chris Dunne North York Moors 51.48 MO/3/46/46
4 168   Chris Jeffries B'ham Marsh Hou. 52.53 MO/4/45/88
5 192   Andrew Minister Durham Fell R. 54.05 MO/5/44/44
6 315   Richard Hall Thirsk & Sowerby 54.10 M40/1/50/100
7 156   Giles Hawking Knavesmire 55.00 MO/6/43/172
8 180   Dez Fielden North York Moors 55.15 MO/7/42/84
9 507   Andy Normandale Acorn 55.21 M50/1/50/150
10 8   Pippa Whitehouse Dorking & MV. 55.34 FO/1/50/200
11 301   Paul Figg North York Moors 55.45 M40/2/48/96
12 319   Nigel Cairns North York Moors 57.42 M40/3/46/46
13 193   Stewy Allison H'Pool Burn Rd. 57.51 MO/8/41/41
14 190   Gareth Wilson North York Moors 58.44 MO/9/40/80
15 196   Brendan Anglim North York Moors 59.22 MO/10/39/39
16 411   Ian Smallwood Acorn 59.24 M45/1/50/100
17 424   Kevin Holmes Knavesmire 59.26 M45/2/48/48
18 195   Tim Lawes Acorn 59.43 MO/11/38/38
19 422   Mark Kendall-Lansell Scarborough AC 60.00 M45/3/46/46
20 601   Philip Paxman Acorn 60.13 M55/1/50/150
21 516   Karl Edwards Fell Ponies 60.47 M50/2/48/48
22 316   Richard Clark EskValleyFellC. 61.19 M40/4/45/90
23 303   Mike Formby Individual# 61.44 M40/5/44/84
24 657   Jim Shemilt Acorn 61.46 M60/1/50/50
25 605   Steve Mummery Acorn 61.48 M55/2/48/146
26 177   Pete Berry North York Moors 61.50 MO/12/37/153
27 500   Dave Collett Loftus & Whitby 61.55 M50/3/46/135
28 165   John Serginson North York Moors 62.05 MO/13/36/103
29 610   Geoff Winter Scarborough AC 63.09 M55/3/46/92
30 409   Andrew Knox Quakers 63.15 M45/4/45/180
31 199   Trevor Foster North York Moors 63.59 MO/14/35/35
32 32   Jacqueline Keavney Swaledale RR 64.21 F40/1/50/100
33 39   Kay Neesam New Marske H. 64.23 F40/2/48/48
34 652   Mike Hetherton Acorn 64.38 M60/2/48/148
35 178   Mark Behrens North York Moors 64.40 MO/15/34/113
36 24   Angela Hall Thirsk & Sowerby 64.42 F45/1/50/98
37 404   Stuart Backhouse EskValleyFellC. 65.27 M45/5/44/135
38 305   Graeme Addison Sedgefield H 65.35 M40/6/43/174
39 426   Stewy Swinson Police AA 65.38 M45/6/43/43
40 306   Paul Lambert North York Moors 65.44 M40/7/42/122
41 37   Caroline Warrington Knavesmire 65.58 FO/2/48/48
42 425   Dave Dedman EskValleyFellC. 66.00 M45/7/42/42
43 403   Dave Bond Individual# 66.01 M45/8/41/126
44 21   Hester Cox Thirsk & Sowerby 66.03 FO/3/46/136
45 656   Barry Warrington FRA# 66.05 M60/3/46/46
46 40   Tracy Hunter Swaledale RR 66.07 FO/4/45/45
47 176   Barry Manning North York Moors 66.08 MO/16/33/64
48 29   Sue Haslam Scarborough AC 66.10 F55/1/50/100
49 405   Julian Barwick North York Moors 67.13 M45/9/40/178
50 602   Eddie Meehan North York Moors 67.24 M55/4/45/182
51 502   Rob Bailey North York Moors 67.38 M50/4/45/134
52 321   John Taylor North York Moors 67.55 M40/8/41/41
53 28   Rhona Haslam Scarborough AC 68.18 FO/5/44/86
54 158   David Gibson Individual# 69.08 MO/17/32/89
55 421   Paul Lewis Acorn 69.10 M45/10/39/78
56 188   Matthew Jones Sedgefield H 69.12 MO/18/31/63
57 603   Bob Lillie EskValleyFellC. 69.14 M55/5/44/92
58 10   Janet Cordingley Knavesmire 69.24 F45/2/48/148
59 418   Colin Fuller Individual# 69.26 M45/11/38/76
60 501   Max Wood SKYRAC 69.34 M50/5/44/126
61 513   Trevor Symonds FRA# 69.36 M50/6/43/134
62 681   Ronnie Sherwood New Marske H. 69.53 M65/1/50/100
63 26   Jane Hamp Scarborough AC 69.55 F50/1/50/96
64 510   Stuart Hardcastle Quakers 70.10 M50/7/42/83
65 682   Ernie Huck Thirsk & Sowerby 71.22 M65/2/48/48
66 408   Geoff Binns Acorn 72.17 M45/12/37/74
67 198   Philip Price Individual# 72.18 MO/19/30/30
68 197   Waleed Al-Shagana North York Moors 72.50 MO/20/29/29
69 509   Richie Payne Quakers 72.55 M50/8/41/79
70 12   Sarah Woodhall Acorn 73.30 FO/6/43/128
71 517   Dave Johnson N'land Fell Run 73.32 M50/9/40/40
72 514   Geoff Hine S'land Strollers 73.40 M50/10/39/80
73 655   Mike Shaw North York Moors 73.45 M60/4/45/45
74 401   Ian Robinson North York Moors 74.46 M45/13/36/108
75 309   Anthony Corbett Quakers 75.45 M40/9/40/162
76 423   Bill Gayter North York Moors 76.36 M45/14/35/35
77 680   Alan Wikeley Thirsk & Sowerby 78.12 M65/3/46/194
78 6   Jill Soper Thirsk & Sowerby 78.15 F50/2/48/144
             
             
             
  Teams: Club pts overall posns  
             
  Male: 1   North York Moors 'A' 22 1,3,8,11  
    2   Acorn 'A' 60 9,16,18,20  
    3   North York Moors 'B' 63 12,14,15,26  
    4   Acorn 'B' 124 24,25,34,55  
    5   North York Moors 'C' 125 28,31,35,40  
    6   EskValleyFellC. 'A' 139 22,37,42,57  
    7   North York Moors 'D' 166 47,49,50,51  
    8   Quakers 'A' 203 30,64,69,75  
             
             
             
  Female: 1   Thirsk & Sowerby  'A' 23 36,44,78  
    2   Scarborough AC  'A' 28 48,53,63