Whorlton Run - 16th June 2009

 

Pos. No.   Name Club Time cat/pos/pts/total
1 173   Jim Bulman North York Moors 41.08 MO/1/50/150
2 159   Duncan Archer Individual# 43.52 MO/2/48/238
3 194   Chris Dunne North York Moors 44.18 MO/3/46/92
4 180   Dez Fielden North York Moors 45.10 MO/4/45/129
5 168   Chris Jeffries B'ham Marsh H. 45.12 MO/5/44/132
6 315   Richard Hall Thirsk & Sowerby 45.14 M40/1/50/150
7 156   Giles Hawking Knavesmire 45.38 MO/6/43/215
8 191   Ian Marr Individual# 45.59 MO/7/42/88
9 187   Tom Watson Knavesmire 47.00 MO/8/41/85
10 186   Jonny Kendall Knavesmire 47.01 MO/9/40/85
11 507   Andy Normandale Acorn 47.23 M50/1/50/200
12 193   Stewy Allison H'Pool Burn Rd. 47.30 MO/10/39/80
13 319   Nigel Cairns North York Moors 47.50 M40/2/48/94
14 46   Charlotte Sanderson Thirsk & Sowerby 48.22 FO/1/50/50
15 213   Clive Parry Knavesmire 49.08 MO/11/38/38
16 428   Gary Barnes North York Moors 49.28 M45/1/50/50
17 214   Matthew Driscoll Acorn 49.36 MO/12/37/37
18 411   Ian Smallwood Acorn 49.49 M45/2/48/148
19 429   Martin Dietrich North York Moors 50.01 M45/3/46/46
20 313   Rob Williamson Loftus & Whitby 50.09 M40/3/46/90
21 302   Nick Wadd Quakers 50.10 M40/4/45/137
22 404   Stuart Backhouse EskValleyFellC. 50.50 M45/4/45/180
23 215   Martin Clements North York Moors 51.06 MO/13/36/36
24 316   Richard Clark EskValleyFellC. 51.08 M40/5/44/134
25 300   Chris Richardson Knavesmire 51.10 M40/6/43/85
26 205   Geff Hall 208 Scallys 51.12 MO/14/35/35
27 601   Philip Paxman Acorn 51.14 M55/1/50/200
28 311   Phil Conner EskValleyFellC. 51.24 M40/7/42/86
29 422   Mark Kendall-Lansell Scarborough AC 51.42 M45/5/44/90
30 303   Mike Formby Individual# 51.43 M40/8/41/125
31 154   Michael Joyeux Quakers 51.45 MO/15/34/95
32 212   Jeff Belt North York Moors 51.59 MO/16/33/33
33 36   Karen Poole North York Moors 52.19 FO/2/48/94
34 165   John Serginson North York Moors 52.20 MO/17/32/135
35 203   Tim Duckett 208 Scallys 52.29 MO/18/31/31
36 605   Steve Mummery Acorn 52.46 M55/2/48/194
37 409   Andrew Knox Quakers 53.11 M45/6/43/223
38 323   Martin Shackleton North York Moors 53.44 M40/9/40/40
39 39   Kay Neesam New Marske H. 53.45 F40/1/50/98
40 405   Julian Barwick North York Moors 53.46 M45/7/42/220
41 204   Paul Sibbring 208 Scallys 54.38 MO/19/30/30
42 211   Andrew Branston Individual# 54.48 MO/20/29/29
43 33   Aishlinn Austin Knavesmire 54.50 FO/3/46/91
44 178   Mark Behrens North York Moors 54.58 MO/21/28/141
45 425   Dave Dedman EskValleyFellC. 55.15 M45/8/41/83
46 652   Mike Hetherton Acorn 55.18 M60/1/50/198
47 29   Sue Haslam Scarborough AC 55.20 F55/1/50/150
48 22   Caroline Pollard North York Moors 56.05 F50/1/50/100
49 35   Gail Bell Sedgefield H 56.50 FO/4/45/88
50 158   David Gibson Individual# 56.51 MO/22/27/116
51 430   Steve Libby North York Moors 56.53 M45/9/40/40
52 322   Phil Rutter Quakers AC 56.55 M40/10/39/39
53 166   Paul Marbon Bowland Fell R 57.05 MO/23/26/59
54 602   Eddie Meehan North York Moors 57.06 M55/3/46/228
55 208   Chris Carter 208 Scallys 57.08 MO/24/25/25
56 176   Barry Manning North York Moors 57.32 MO/25/24/88
57 519   Colin Craggs Individual# 57.34 M50/2/48/48
58 321   John Taylor North York Moors 57.36 M40/11/38/79
59 13   Diane Joibson North York Moors 57.37 FO/5/44/89
60 520   Alan Somers Thirsk & Sowerby 58.05 M50/3/46/46
61 174   Roger Moore New Marske H. 58.06 MO/26/23/52
62 421   Paul Lewis Acorn 58.07 M45/10/39/117
63 410   Martin Vickers Acorn 58.08 M45/11/38/76
64 510   Stuart Hardcastle Quakers 58.09 M50/4/45/128
65 201   David Todd Quakers AC 58.10 MO/27/22/22
66 45   Angela Inman Redcar Run. C. 58.11 FO/6/43/43
67 501   Max Wood SKYRAC 59.00 M50/5/44/170
68 26   Jane Hamp Scarborough AC 59.02 F50/2/48/144
69 518   John Eccles Quakers AC 59.03 M50/6/43/43
70 600   Mick McGurk New Marske H. 59.05 M55/4/45/90
71 418   Colin Fuller Individual# 59.07 M45/12/37/113
72 681   Ronnie Sherwood New Marske H. 59.09 M65/1/50/150
73 23   Jill Knight Thirsk & Sowerby 59.10 FO/7/42/81
74 611   Peter Pozman Wetherby AC 60.06 M55/5/44/44
75 503   Richard Soper Thirsk & Sowerby 60.37 M50/7/42/81
76 655   Mike Shaw North York Moors 61.03 M60/2/48/93
77 15   Pam Costello Redcar Run. C. 62.39 F55/2/48/98
78 684   Phil Miles New Marske H. 63.31 M65/2/48/48
79 686   Richard Clarke North York Moors 63.43 M65/3/46/46
80 401   Ian Robinson EskValleyFellC. 63.45 M45/13/36/144
81 47   Kirsten Poynter North York Moors 64.47 FO/8/41/41
82 427   Simon Gibbon Individual# 65.06 M45/14/35/35
83 683   Danny Gordon Quakers AC 65.11 M65/4/45/45
84 4   Pat Kirby Thirsk & Sowerby 65.25 F55/3/46/94
85 654   Bob Howe North York Moors 65.40 M60/3/46/96
86 309   Anthony Corbett Quakers 65.42 M40/12/37/199
87 44   Julie Clayton Scarborough AC 65.44 F40/2/48/48
88 685   John Chambers 208 Scallys 66.11 M65/5/44/44
89 680   Alan Wikeley Thirsk & Sowerby 67.12 M65/6/43/237
90 51   Sarah Somers Thirsk & Sowerby 68.13 F40/3/46/46
91 206   Rob Newman 208 Scallys 68.58 MO/28/21/21
92 202   Paul Corrie 208 Scallys 73.59 MO/29/20/20
93 210   Damon Williams 208 Scallys 75.26 MO/30/19/19
94 43   Katie Coomber 208 Scallys 77.20 FJ/1/50/50
95 207   Lee Jones 208 Scallys 77.20 MO/31/18/18
96 48   Nik Sutton-Haigh Thirsk & Sowerby 85.00 F40/4/45/45
97 50   Yvonne Wood Thirsk & Sowerby 85.00 F50/3/46/46
98 49   Cheryl Kirby Thirsk & Sowerby 85.00 F50/4/45/45
99 42   Allison White 208 Scallys 85.25 FO/9/40/40
100 209   Ruaraidh Hill 208 Scallys 85.25 MO/32/17/17
             
             
             
  Teams: Club pts overall posns  
             
  Male: 1   North York Moors 'A' 21 1,3,4,13  
    2   Knavesmire 'A' 40 7,9,10,15  
    3   Acorn 'A' 70 11,17,18,27  
    4   North York Moors 'B' 86 16,19,23,32  
    5   EskValleyFellC. 'A' 112 22,24,28,45  
    6   Quakers 'A' 141 21,31,37,64  
    7   208 Scallys 'A' 144 26,35,41,55  
    8   North York Moors 'C' 145 34,38,40,44  
    9   Acorn 'B' 185 36,46,62,63  
    10   North York Moors 'D' 191 51,54,56,58  
             
  Female: 1   North York Moors  'A' 16 33,48,59  
    2   Thirsk & Sowerby  'A' 26 14,73,84  
    3   Scarborough AC  'A' 30 47,68,87  
    4   Thirsk & Sowerby  'B' 53 90,96,97