Kirkbymoorside 10k - 03rd May 2009

Pos. No Name Cat Club Time
1 244 GARY DUNN M40 THIRSK & SOWERBY HARRIERS 33.16
2 479 TERRY WALL M15 MORPETH 33.26
3 160 ANDREW MORLEY M40 HORNSEA HARRIERS 34.46
4 447 PAUL STEVENSON M40 PUDSEY & BRAMLEY 35.16
5 85 ADAM FOZZARD M15 CITY OF HULL AC 36.20
6 343 JOSHUA ROWE M15 BEVERLEY AC 36.35
7 427 DARREN HENDLEY M15 YORK KNAVESMIRE HARRIERS 36.36
8 60 PAUL TATERTON M15 POCKLINGTON RUNNERS 36.44
9 206 MARK DOWSON M15 YORK ACORN RC 37.47
10 125 RICHARD MAW M15 SCARBOROUGH AC 37.50
11 379 MARK DALTON M40 BEVERLEY AC 37.58
12 482 DAVID CHRISTIE M40 WIGTON RR 38.06
13 488 ANDREW WORMALD M50 ABBEY RUNNERS 38.28
14 444 KEVIN KNIGHT M15 DURHAM CITY HARRIERS 38.55
15 293 MALCOLM PACKER M50 LOUTH AC 38.59
16 52 KIM BROWN M15   39.03
17 32 MATTHEW DRISCOLL M15 YORK ACORN RC 39.10
18 451 ROB WILLIAMSON M40 LOFTUS & WHITBY AC 39.23
19 440 STEPHAN TOMASZEWSKI M40 THIRSK & SOWERBY HARRIERS 39.32
20 170 CHRIS RICHARDSON M40 YORK KNAVESMIRE HARRIERS 39.36
21 101 JOHN YOUNG M15 HARROGATE HARRIERS AC 39.37
22 61 PETE BAISTOW M15 CLAYTON LE MOORS HARRIERS 39.39
23 456 JEZ HELLEWELL M15 IKLEY HARRIERS 39.54
24 331 ALEX DOBSON M15 NYP TRI 40.03
25 396 DAVID MUCKERSIE M50 YORK ACORN RC 40.07
26 55 PETER O'CALLAGHN M40 SCARBOROUGH AC 40.08
27 66 MARK KENDALL-LANSELL M40 SCARBOROUGH AC 40.13
28 241 GRAHAM HARRISON M15 PICKERING RUNNING CLUB 40.14
29 155 STUART DARGE M40 LOFTUS & WHITBY AC 40.16
30 188 DAVE SHIPLEY M50 SCARBOROUGH AC 40.27
31 262 DAVE PARKIN M15 5 REGT RA WKSP 40.33
32 148 BRIAN DAVIES M15   40.44
33 149 CHARLES DAVIES M15   40.45
34 489 LESLIE PHILLIPS M40 DURHAM CITY HARRIERS 40.53
35 81 KEVIN YEWLETT M50 HOLMFIRTH HARRIERS AC 40.54
36 273 BARRY MITCHELL M60 CLAYTON-LE-MOORS HARRIERS 41.09
37 409 BARRY FOUND M40   41.17
38 315 MICHAEL HETHERTON M60 PICKERING RUNNING CLUB 41.25
39 91 DARREN RUMNEY M15 SCARBOROUGH AC 41.26
40 96 DARYL MAFFEY M15 SCARBOROUGH AC 41.29
41 319 RICHARD SCHOFIELD M40 CLEVELAND POLICE 41.36
42 347 JEFF MOWBREY M50 NYP TRI 41.42
43 287 PAUL SMITH M40   41.45
44 204 KEZIAH PAXTON F15 THIRSK & SOWERBY HARRIERS 41.50
45 147 RICK EVE M40   41.54
46 177 MIKE PULLON M50 POCKLINGTON RUNNERS 41.56
47 426 ROBERT NEAT M50   41.57
48 82 MATT RYLATT M40 YORK ACORN RC 42.03
49 294 TOM HARLEY M50 CARNETHY HILL RUNNERS 42.05
50 270 DANIEL HARLAND M40   42.07
51 124 DANIEL MAW M15 SCARBOROUGH AC 42.08
52 390 DAVE HORNESS M50 LOFTUS & WHITBY AC 42.19
53 185 STEVEN ROWNTREE M15   42.21
54 422 STEVE JACK M15   42.24
55 224 WILLIAM HENDERSON M15   42.28
56 425 MATTHEW LEWIS M15   42.39
57 40 MIKE BODDY M15   42.41
58 303 GAWEN DICKINSON M50 NYP TRI 42.42
59 68 DAN GILBANK M15 PICKERING RUNNING CLUB 42.44
60 24 SIMON COLLINS M15   42.45
61 341 PAUL GOODWIN M15   42.46
62 339 STEPHEN BURGESS M50   42.51
63 307 SARAH NETTLETON F45 YORK KNAVESMIRE HARRIERS 42.54
64 283 PAUL HOOPER M40   42.55
65 304 ROBERT DICKINSON M15 NYP TRI 42.56
66 173 SIMON BENNETT M15   43.03
67 38 HENRY PAUL M40   43.05
68 494 DAVID HAYWARD M40   43.07
69 221 ANDREW KNOWLES M40   43.09
70 16 NORMAN DAVIDSON M50   43.14
71 413 SHAUN TYMON M40 SCARBOROUGH AC 43.16
72 261 NATHAN BLACKLOCK M15   43.22
73 265 JANET CORDINGLEY F45 YORK KNAVESMIRE HARRIERS 43.23
74 108 EMMA CRIDDLE M15   43.25
75 348 TIM SHARPLES M15   43.31
76 123 SUE HASLAM F55 SCARBOROUGH AC 43.39
77 356 PAUL SIMPSON M15   43.40
78 490 GARRY TRILLO M50 LOFTUS & WHITBY AC 43.46
79 116 GARY HOLLIDAY M40   43.56
80 361 GEMMA BELL F15   43.57
81 492 ALEX LALANDE M15   43.59
82 271 DAN CARTMAN M15   44.01
83 29 STEVE HAMPSHIRE M40 PICKERING RUNNING CLUB 44.08
84 401 DAVE SMITH M15 PICKERING RUNNING CLUB 44.23
85 222 ANDREW BROOKES M15   44.25
86 448 DARREN FAWCETT M15 LOFTUS & WHITBY AC 44.26
87 298 DAVID HANDY M40   44.39
88 484 COREY ARNOTT M15 BEVERLEY AC 44.42
89 467 ANDY TANNAHILL M15   44.44
90 400 ROBERT EYRIE M60 BRIDLINGTON ROAD RUNNERS 44.46
91 415 STEPHEN GRAHAM M15   44.48
92 398 ROGER FARRELL M15   44.49
93 141 ALISON THORNTON F35 POCKLINGTON RUNNERS 44.50
94 103 DAVID FOSTER M50 BRIDLINGTON ROAD RUNNERS 44.54
95 140 MARK DENNISON M40   45.03
96 196 JON ZIGMOND M50 VEG CYCLING AC 45.12
97 184 ANDREW GOLDING M15   45.14
98 153 GEOFF WYNN M15   45.15
99 70 EMMA HARPER F15 SCARBOROUGH AC 45.16
100 146 CATHERINE EVE F35   45.18
101 145 IAN FARRER M40 PICKERING RUNNING CLUB 45.25
102 350 STEPHEN CROSSHINGHAM M40   45.27
103 86 JOHN ROBERTSHAW M15   45.29
104 373 CHRISTOPHER HUDSON M40   45.33
105 269 RICHARD PADWELL M15   45.37
106 168 DAVE SCOREBY M50 YORK KNAVESMIRE HARRIERS 45.40
107 180 GEOFF BELL M50 SCARBOROUGH AC 45.42
108 208 DAVID BEESON M40   45.48
109 83 STEPHEN CLOUGH M60 SWALEDALE FELL RUNNERS 45.49
110 175 FRASER ATKINSON M40 YORK ACORN RC 45.51
111 151 FLORENCE HENDERSON F15   45.53
112 41 TOM GILLON M50 SCARBOROUGH AC 45.52
113 80 GRAHAM JEMISON M40   45.56
114 135 DANIEL HARVEY M15   45.57
115 441 RICHARD SOUTER M15   46.00
116 242 CLARE DAVISON F35 PICKERING RUNNING CLUB 46.02
117 461 IAN CARR M40   46.09
118 58 DENIS HEARN M60 SCARBOROUGH AC 46.10
119 291 CHRISTOPHER MORRIS M15   46.11
120 143 AUSTIN ROBERTS M40   46.12
121 475 MARK ANGUS M15   46.13
122 74 HOWARD RODDIE M15   46.14
123 44 CLAIRE COLLINSON F35 STOCKSFIELD STRID. 46.15
124 471 IAN CONLAN M15   46.16
125 420 STEVE ALLANBY M15 CITY OF HULL AC 46.18
126 203 LORRAINE HILES F45 THIRSK & SOWERBY HARRIERS 46.19
127 259 PETER ROWLEY M50 QUAKERS RUNNING CLUB 46.20
128 100 MATTHEW ENTICKNAP M15 MALTON WHEELERS 46.23
129 483 JORDAN ARNOTT M15   46.27
130 411 GAYLE BELLAMY F35   46.29
131 342 GEORGE SMITH M60   46.32
132 57 LUKE BRYANT M15   46.36
133 199 MARTYN PRICE M40 HARROGATE HARRIERS AC 46.42
134 164 DAVE WARD M40 PICKERING RUNNING CLUB 46.44
135 317 ARTHUR WILSON M15 IKLEY HARRIERS 46.52
136 113 ELISABETH CRANK F15   46.55
137 416 ANDREW WHORLTON M40   46.56
138 309 ANTHONY BENTLEY M40   47.00
139 106 PAUL FLINTOFT M40   47.03
140 257 MATTHEW COLE M15   47.05
141 377 GARRY CALTON M40   47.06
142 463 MATTHEW WHORTON M15   47.09
143 37 DAN WYRILL M15 YORK ACORN RC 47.10
144 295 PHILLIPPA HEADLEY F35 CARNETHY HILL RUNNERS 47.13
145 476 IAN BROWN M40   47.16
146 98 STEVEN RICHMOND M50   47.18
147 364 DAVID SANDERSON M40   47.21
148 134 ANDY HARVEY M40 PICKERING RUNNING CLUB 47.24
149 403 JUDY ALLISON F55 BRIDLINGTON ROAD RUNNERS 47.26
150 410 CAROLINE HUTCHINSON F15 EASINGWOLD RC 47.29
151 464 NICK SMITH M15   47.32
152 107 PAUL SIMMONDS M40   47.35
153 345 SIMON WEBSTER M15   47.37
154 137 MATTHEW BERNSTEIN M15   47.41
155 42 FRED COLLIN M40   47.42
156 284 CAROLYN HARDMAN F35 POLICE SPORTS UK 47.43
157 90 MICHAEL TODD M15   47.44
158 378 KERRY SEAL F35   47.47
159 150 ELIZABETH BARBER F55 ST ALBANS STRIDERS 47.50
160 198 HELEN PRICE F35 HARROGATE HARRIERS AC 47.54
161 370 ALLEN HARRISON M60 THIRSK & SOWERBY HARRIERS 48.12
162 480 PAUL GOACHARR M40 THIRSK & SOWERBY HARRIERS 48.13
163 458 ANDERS COX M15   48.15
164 367 JULIE FLANAGAN F45   48.22
165 366 GERRY FLANAGAN M50   48.26
166 351 HELEN BLACKBURN F35 YORK KNAVESMIRE HARRIERS 48.33
167 252 HANNAH CAMPBELL F15 YORK KNAVESMIRE HARRIERS 48.35
168 363 PAUL CROSSLEY M50   48.48
169 320 GRAEME CAMPBELL M15   48.51
170 363 PAUL CROSSLEY M50   48.53
171 486 TOM BLAIR M50   48.55
172 249 STEPHEN PATTISON M50 PUDSEY PACERS 48.56
173 73 TIM BLACKBURN M15   48.57
174 78 VIKKI O'BRIEN F35   49.01
175 466 DANNY MOREBY M40   49.04
176 386 NEIL SERGEANT M50 BEVERLEY AC 49.08
177 118 ROD COLLIER M15   49.14
178 255 CRAWFORD GAMBLE M15   49.18
179 414 NICK HUGHES M15   49.21
180 327 IAN TRUSHELL M15 BEADALE & ASKEW RUNNERS 49.23
181 299 SIMON TYRRELL M50   49.26
182 445 STEVEN DAWSON M40 WHITE CITY RRC HULL 49.27
183 380 HAROLD DOBSON M60 YORK KNAVESMIRE HARRIERS 49.31
184 129 JOEL STALEY M15   49.35
185 228 CHRISTINE HOLT F35   49.36
186 332 RORY TATE M15   49.38
187 346 ROBERT WEBSTER M15   49.41
188 442 MELINDA GARRITY F45   49.43
189 202 LIZ CAVEN F35 BAILDON RUNNERS 49.45
190 2 VICKY GREEN F15 YORK KNAVESMIRE HARRIERS 49.52
191 133 DAVID SIMPSON M50 PICKERING RUNNING CLUB 49.54
192 431 JAMES FARRAR M15   49.57
193 233 GILLIAN GARTHWAITE F45   49.58
194 176 STEPHEN TROUSDALE M15   50.00
195 92 DARREN HARMER M15   50.01
196 174 ROBIN KEHOE M50 RIPON RUNNERS 50.03
197 419 PHILIP SLATER M40   50.04
198 455 TONY RIVERS M40 AIRE CENTRE PACERS 50.05
199 54 GORDON HAYES M40 SCARBOROUGH AC 50.06
200 277 MELANIE PADGHAM F45 SCARBOROUGH AC 50.07
201 247 JAYNE GRAVES F45 SCARBOROUGH AC 50.13
202 65 CRAIG BRIDGEWOOD M40 SCARBOROUGH AC 50.14
203 289 SALLY CAMPBELL F15 DENBY DALE TRAVELLERS 50.18
204 288 BRIAN CAMPBELL M40 DENBY DALE TRAVELLERS 50.20
205 436 MICHAEL LEESE M15   50.22
206 112 SUE JARRETT F35   50.24
207 321 BRENDA CAMPBELL F35   50.25
208 48 ANDREW STONELEY M40 RAF MENWITH HILL 50.26
209 481 CHRIS I'ANSON M40 RIPON RUNNERS 50.33
210 308 PAT KIRBY F55 THIRSK & SOWERBY HARRIERS 50.36
211 498 GARY SCOTT M15   50.38
212 187 DEBORAH ROWNTREE F15   50.48
213 344 GEOFFREY WEBSTER M40   50.50
214 49 CHRISTOPHER STONELEY M15   50.52
215 429 MICK THOMPSON M60 SCARBOROUGH AC 50.53
216 372 PHILIP REID M40   50.56
217 371 DAVE REID M40   50.57
218 438 LUCY HARRISON F15 SCARBOROUGH AC 50.59
219 186 KEITH ROWNTREE M50   51.00
220 95 DAVID BREWSTER M50   51.01
221 218 SUE VICARY F45 POCKLINGTON RUNNERS 51.03
222 435 BECKY CLEMENTS F15   51.04
223 35 JULIAN HARRISON M15 YORK KNAVESMIRE HARRIERS 51.05
224 166 MICHAEL WILLIS M60 SCARBOROUGH AC 51.07
225 268 CHRISTOPHER HOCKADAY M40   51.09
226 417 CHRISTOPHER WILSON M40   51.12
227 452 MARK RAVEN M40 YORK KNAVESMIRE HARRIERS 51.16
228 450 CAMERON TURNER M40   51.24
229 278 EDWIN WILSON M15   51.27
230 169 GEOFF HINE M50 SUNDERLAND STROLLERS 51.29
231 453 PAULINE BARTLIFF F35   51.32
232 75 ADAM HOLMES M15   51.36
233 215 MATTHEW HOLT M15 RIPON RUNNERS 51.40
234 428 LESLEY BAYES F55 SCARBOROUGH AC 51.53
235 4 JACKIE ASPDEN F35   51.55
236 472 RALPH WINDWOOD M40   51.56
237 478 ROBIN LAMBERT M40   51.57
238 194 GILES DANN M15   51.58
239 62 MARK ESTIENNE M15 YORK ACORN RC 51.59
240 71 ANNA CROSSLAND F15   52.00
241 171 RICHARD BURDON M50   52.01
242 260 RICHARD LISHMAN M40   52.02
243 214 MARK DUTTON M40   52.03
244 454 ANDREW BARTLIFF M40   52.05
245 239 SIMON HOLDEN M40   52.10
246 318 IAN SUCKLING M40 NYMAC 52.17
247 167 JULIE RICHARDSON F15   52.19
248 460 CHRISTOPHER FLINTHAM M40 MALTBY RC 52.21
249 79 STUART SELF M15   52.22
250 465 STUART RICHMOND M15   52.24
251 375 ANGELA CUNNINGHAM F15 SCARBOROUGH AC 52.28
252 384 CHRISTINE NORMAN F35   52.30
253 385 PHIL BEEVER M50   52.31
254 104 GRANT CARNEGIE-BROWN M40   52.36
255 328 DAVID PLAYFORTH M40   52.38
256 399 MILES KEENLEYSIDE M40   52.41
257 211 HANNAH BOSINWORTH F15   52.42
258 156 TOM DENNEY M60   52.43
259 128 CHRISTOPHER WESTERMAN M40   52.44
260 142 PHILIP QUINLAN M50   52.45
261 312 JACKIE ROBINSON F55 POCKLINGTON RUNNERS 52.47
262 326 JOHN PARKER M50   52.48
263 313 ROD ROBINSON M60 POCKLINGTON RUNNERS 52.51
264 232 MIK LAMBERT M40 SCARBOROUGH AC 52.52
265 474 COLIN TULLEY M50   52.54
266 485 KELVIN ARNOTT M15 BEVERLEY AC 52.55
267 383 CLIVE RICHARDSON M40   53.05
268 144 JAYNE FARRER F35 PICKERING RUNNING CLUB 53.18
269 368 LYN BROWN F15   53.34
270 256 MATTHEW BAILDON M15   53.35
271 497 GERARD FROST M50   53.37
272 499 CHRIS BLACKABEE M40   53.39
273 468 GRAHAM HULL M50 NEW MARSKE HARRIERS 53.41
274 281 PHILIP WILSON M40   53.43
275 279 REBECCA PYE F15   53.45
276 272 MIKE MAKINSON M15   53.46
277 477 DAVID READING M60 SCARBOROUGH AC 53.48
278 121 ELLIOTT PLEASANCE M15 EASINGWOLD RC 53.51
279 220 SUSAN KNOWLES F35   53.53
280 397 MICHAEL RICHMOND M15 WAKEFIELD TRI CLUB 54.03
281 139 TRICIA BROBYN F55   54.04
282 311 COLIN SMITH M50   54.05
283 418 KIT WILSON M15   54.08
284 412 JOHN DAVIES M15   54.12
285 102 ROBIN ASQUITH M15   54.14
286 154 PAUL ELLIS M40   54.17
287 210 DANIEL FROGGATT M15   54.19
288 314 HELEN BELT F15   54.22
289 301 LUKE RICHARDSON M15   54.25
290 491 GEORGE LALANDE M50   54.34
291 56 FIONA MCDONOUGH F35   54.35
292 357 GRAHAM HAMPSHIRE M40   54.43
293 1 JUDE WATSON F35   54.48
294 46 MICHELLE COOPER F15   54.50
295 33 DAWN GRIFFITHS F15   54.53
296 496 MICHAEL WADDLE M15   54.56
297 374 PAUL GARRITY M50 SCARBOROUGH AC 54.57
298 69 TRACEY GILBANK F15 PICKERING RUNNING CLUB 55.04
299 84 GLEN DEWSBURY M40   55.10
300 449 AMANDA DOWSON F15   55.11
301 336 MARK RANSON M40   55.13
302 207 PETER KENT M40   55.14
303 437 CHRISTOPHER LEESE M50   55.15
304 275 SALLY EDWARDS F45 PICKERING RUNNING CLUB 55.18
305 131 ANDREW DYKSTRA M40   55.20
306 25 DANIELLE COLLINS F15   55.21
307 39 DENISE WALKER F45   55.23
308 158 DAVID ROGERS M50 EASINGWOLD RC 55.25
309 391 LAURA ANN READMAN F45 REDCAR RACE WALKING CLUB 55.34
310 130 JON RICHARDS M15   55.39
311 394 JUDITH SEATON F45 THIRSK & SOWERBY HARRIERS 55.43
312 234 ANGELA BARBER F45   55.44
313 120 JOANNE PLEASANCE F35 EASINGWOLD RC 55.48
314 382 MICHAEL SIMPSON M15 YORK KNAVESMIRE HARRIERS 55.51
315 473 BETHANY WINDWOOD F15   55.52
316 487 ALISON LEWIS F15   55.53
317 306 RAYMOND CARROLL M60 NVAC 55.54
318 264 COLIN RODGERS M50   55.55
319 87 BARRIE ROBERTSHAW M60   55.56
320 94 JUNE JONES F45   55.57
321 338 JO FAMBELY F45 THIRSK & SOWERBY HARRIERS 56.06
322 432 MICHAEL HALL M40   56.09
323 267 DINESH KAULGUD M15   56.16
324 238 WENDY HOLDEN F45 THIRSK & SOWERBY HARRIERS 56.25
325 284 CAROLYN HARDMAN F35 POLICE SPORTS UK 56.27
326 111 TOM SMAILES M15   56.28
327 253 HELEN SCOTT F35 NYP TRI 56.33
328 392 EILEEN HOWELL F45 THIRSK & SOWERBY HARRIERS 56.35
329 387 NIKKI ATKINSON F35   56.41
330 468 GRAHAM HULL M50 NEW MARSKE HARRIERS 56.50
331 421 CLARE DONNELLAN F35   56.53
332 105 MARY CARNEGIE-BROWN F45 SWALEDALE ROAD RUNNERS 56.54
333 381 HELEN SIMPSON F15 YORK KNAVESMIRE HARRIERS 57.14
334 19 MARTIN GOODALL M40   57.30
335 365 SIMON MARTIN M40   57.32
336 163 JOHN R SMITH M50 NEW MARSKE HARRIERS 57.36
337 193 SHARON HOUGHTON F45 SCARBOROUGH AC 57.37
338 349 JAMES SIMPSON M60 SWALEDALE ROAD RUNNERS 57.38
339 462 ROGER PRYOR M60   57.39
340 404 PAUL LEE M15   57.40
341 297 SIMON COATES M40   57.42
342 246 VICKY PULLEN F35   58.04
343 245 SALLY CASS F35   58.05
344 97 SARAH BRAKELL F15 KIRBY CRICKET CLUB 58.10
345 266 BILL KIRKPATRICK M60   58.16
346 333 KATHERINE ELDER-HARVEY F15 WOMEN ON THE RUN 58.18
347 286 LAURA BODDY F15   58.19
348 334 LIZZIE WOULD F35   58.20
349 18 KEITH HERDMAN M40   58.21
350 11 PAUL TAYLOR M40   58.23
351 376 KAREN SCALING F35   58.32
352 182 JOANNE KNOWLES F15   58.35
353 443 ROBERT PAPE M15   58.37
354 205 JEREMY GILES M15   58.52
355 402 BARBARA ROBINS F55   50.03
356 227 CHRISTINE NICHOLSON F35   59.04
357 201 JEANETTE RICHARDS F45 SCARBOROUGH AC 59.17
358 45 MATTHEW FREEMAN M15   59.23
359 274 LORAINE MARSHALL F45 SCARBOROUGH AC 59.28
360 358 PHILIP BAYLEY M60 SCARBOROUGH AC 59.29
361 213 SEAN DUTTON M15   59.35
362 360 EVIE CARTER F15   59.36
363 405 JANINE LEE F35   59.46
364 14 TRACEY WALKER F35   59.47
365 15 SHARON DAVIDSON F45   59.48
366 179 VAL BELL F55 SCARBOROUGH AC 59.51
367 13 STUART STEPHENSON M40 MONITOR EXHAUST 59.52
368 172 SALLY HODGSON F15   59.53
369 77 JO TOWLER F35   58.54
370 240 ANIA HUGHES F45   59.56
371 122 JANE MCBURNEY F35   60.00
372 229 IAIN MACPHERSON M40   60.07
373 329 JAMES WHINCUP M15   60.11
374 152 NICOLA WISE F45 PICKERING RUNNING CLUB 60.18
375 393 JESSICA HOWELL F15   60.26
376 250 CHARLOTTE TUPMAN F15   60.52
377 235 TREVOR TOWNSEND M40   60.53
378 230 GEMMA RICHARDSON F15   60.58
379 323 BRONWYN DOWLE F15 CITY OF HULL AC 61.03
380 337 FIONA RANSON F35   61.04
381 388 PATRICK AUDAS M60 WITHERNSEA HARRIERS 61.05
382 88 HILARY TURNER F55 PICKERING RUNNING CLUB 61.12
383 43 DAWN CARTER F45   61.15
384 359 KAY CARTER F35   61.16
385 20 KATIE TEASDALE F15   61.17
386 389 GLYN ROBERTS M60   61.42
387 27 SARAH SMYTHE F45   61.45
388 178 MALCOLM RICHARDSON M40   61.57
389 63 KATHLEEN BASFORD F45   62.15
390 64 LYNNE DORWARD-BENN F45   62.16
391 395 ELAINE BIMSON F45   62.20
392 26 HELEN GILL F35   62.26
393 223 TRACE MARSDEN F35   62.27
394 30 SARAH RIDLEY F45 PICKERING RUNNING CLUB 62.28
395 157 TRICIA REES-HUGHES F45 EASINGWOLD RC 62.44
396 280 VICTORIA CLAYTON F35 RIPON RUNNERS 62.52
397 495 JULIE CADDY F35   63.13
398 340 ELAINE BURGESS F35   63.59
399 23 CHARLOTTE SCOTT F15   64.24
400 217 JILL HOWARD F15   64.26
401 276 MICHAEL PADGHAM M50 SCARBOROUGH AC 64.48
402 183 GILL WIGLEY F45   64.52
403 109 LES BROUGHTON M50   64.53
404 51 MAGGIE BARRACLOUGH F45   64.57
405 12 MATT CHARLTON M15 MONITOR EXHAUST 64.59
406 13 STUART STEPHENSON M40 MONITOR EXHAUST 65.00
407 162 JENNIFER METCALFE F15 POCKLINGTON RUNNERS 65.28
408 408 KEN MAJOR M40   65.29
409 59 JADE BARRACLOUGH F15   65.35
410 22 TONY TEASDALE M50   65.38
411 500 LOUISE SIMPSON M15   65.55
412 195 EMMA DANN F35   66.16
413 161 SALLY UTLEY F15 POCKLINGTON RUNNERS 66.20
414 254 JEREMY DEEDES M50   66.25
415 190 VANESSA STRICKLAND F45   66.50
416 237 ROSALYN DAY F45 WETHERBY RUNNERS 67.12
417 219 CAMILLA TETLEY F55   67.28
418 316 DENISE WOODFINE F35   67.41
419 446 MARTIN BATES M60 DENBY DALE TRAVELLERS 68.10
420 285 DAVID CURTIS M60   68.36
421 114 ALISON DENT F55   68.55
422 330 ANN MARIE WHINCUP F45   69.08
423 72 ANN RAY F15   69.32
424 369 VAL HARRISON F55 THIRSK & SOWERBY HARRIERS 70.46
425 370 ALLEN HARRISON M60 THIRSK & SOWERBY HARRIERS 70.47
426 322 HARRY WILSON M15   70.53
427 93 ELEANOR HARTAS F15 RIPON RUNNERS 71.22
428 138 SHONA MCSKEANE F15   71.33
429 212 ALAN ROBINSON M60   72.40
430 423 MICHAEL NEWSAM M60 STEEL CITY STRIDERS 72.56
431 231 ANN BANNISTER F55   74.45
432 99 JAN TUSON F35   77.40
433 430 CLAIRE FARRAR F15   93.16