Prague Half Marathon - 28th March 2009
| Pos | Cat Pos | Name | Cat | Finishing Time | Club | Race Time |
| 1st | 1st | Nicholas Kiprutto | Sen M | 1:00:07 | Kenya | 1:00:07 |
| 2025th | 29th | Allen Harrison | MV60 | 1:54:22 | Thirsk and Sowerby Harriers | 1:51:34 |
| 3634th | 23rd | Judith Seaton | FV50 | 2:13:29 | Thirsk and Sowerby Harriers | 2:10:13 |
| 3635th | 24th | Jo Fambley | FV50 | 2:13:29 | Thirsk and Sowerby Harriers | 2:10:13 |
| 3738th | 27th | Kaye Mechie | FV50 | 2:15:19 | Thirsk and Sowerby Harriers | 2:12:01 |
| 4207th | 35th | Virginia Hutchinson | FV50 | 2:26:32 | Thirsk and Sowerby Harriers | 2:23:15 |
| 4293rd | 15th | Chris McAleenan | FV55 | 2:29:19 | Thirsk and Sowerby Harriers | 2:26:19 |
| 4494th | 4th | Val Harrison | FV60 | 2:41:59 | Thirsk and Sowerby Harriers | 2:38:42 |
| 4534th | 3rd | Pam Sherlock | FV65 | 2:46:34 | Thirsk and Sowerby Harriers | 2:43:17 |
Several members spread their wings to do the Prague Half Marathon, taking the opportunity to have a look at the lovely city of Prague while they were there. The day dawned fine for the race, with warm sunshine, perhaps too warm at times. The course was fairly testing, with some nasty cobbled paving underfoot in places. Allen Harrison was first Harrier to finish in a time of 1.51.34. Jo Fambely and Judith Seaton finished together in 2.10. 13, Kaye Mechie 2.12.01, Virginia Hutchinson 2.23.15, Chris McAleenan 2.26.19, Val Harrison 2.38.42 and Pam Sherlock 2.43.17. All in all, a thoroughly enjoyable event, to be much recommended