Raby Castle 10k - 24th May 2009

 

 Pos No Time Name Club Gender Age
1 211 33.58 Terry Wall Morpeth m 38
2 240 34.19 Kristian Forster Morpeth m 26
3 349 34.37 Luke Adams Jarrow & Hebburn m 21
4 277 34.49 Dave Kesterton Halesowen Athletic And Cycling Club m 44
5 229 35.54 Sarah Tunstall Kendal AC f 23
6 386 36.08 Kevin Patterson Loftus & Whitby m 41
7 391 36.10 Chris Dunne North York Moors AC m 33
8 66 36.14 Jason Allison Crook & District m 38
9 383 36.22 Ben Mukherjee Scarborough m 32
10 385 36.43 Andrew Minister Hartlepool Burn Road m 33
11 408 37.11 Phllip Teece Billingham Marsh House Harriers m 49
12 157 37.16 Patrick Duffy CROOK m 34
13 347 37.21 George Arthur South Shields m 47
14 205 37.33 Colin Taylor Darlington Harriers m 34
15 276 37.35 Russell Collins Teesdale AC m 46
16 413 37.53 Michael Small Birtley AC m 35
17 437 38.01 Gary Atkinson Evenwood Road Runners m 29
18 416 38.14 Cameron Choules Thirsk & Sowerby m 40
19 83 38.24 Bryan Astill Hartlepool Burn Road m 43
20 348 38.35 Ben Forster  South Shields m 22
21 307 38.41 Jon Parker North York Moors AC m 27
22 459 38.42 Neil Douglas Unattached m 45
23 364 38.44 Geofrey Armstong Sunderland Harriers m 45
24 436 38.47 David Wilson North York Moors AC m 41
25 464 38.48 Michael Joyeux Quakers m 26
26 312 38.52 Marie Stansmore North York Moors AC f 36
27 399 38.54 Paul Peacock Unattached m 45
28 167 39.25 James Graham Unattached m 33
29 242 39.37 Dawn Richardson Quakers f 37
30 301 39.39 Nick Watson Quakers m 36
31 314 39.44 Kate Nelson York Knavesmire Harriers f 43
32 439 39.48 Bryan Saysell  Middlesbrough & Cleveland m 44
33 297 40.14 Ian McGrath Unattached m 36
34 111 40.21 Geoff Hewitson Crook & District m 51
35 335 40.27 Michael Rennison Sunderland Strollers m 40
36 390 40.36 Graham Lyons Unattached m 40
37 258 40.38 Paul O'Mara Elswick Harriers m 24
38 298 40.41 Brian Bailes Birtley AC m 46
39 150 40.46 Gary Carter Billingham Marsh House Harriers m 35
40 482 40.58 Jonathan Welch Teesdale AC m 45
41 133 41.00 Wayne Bramley Quakers m 48
42 378 41.19 Kevin Knight Durham City Harriers m 38
43 189 41.20 Graeme Mackenzie Unattached m 24
44 430 41.28 David Coates Unattached m 43
45 51 41.36 Paul Guy Newton Aycliffe m 34
46 317 41.39 Peter Kettlewell Middlesbrough & Cleveland m 58
47 473 41.40 Tom Gale Billingham Marsh House Harriers m 20
48 455 41.43 Olliver Graham Teesdale AC m 31
49 438 41.59 Carl Vincent Unattached m 43
50 286 42.02 Jon Rose Unattached m 32
51 361 42.11 Graeme Flatman Darlington Harriers m 47
52 244 42.13 Nigel Mawer Teesdale AC m 40
53 373 42.13 Michael Armstrong Sunderland Strollers m 47
54 477 42.13 John Dennis Crook & District m 58
55 441 42.19 Angie Watson Birtley AC f 31
56 389 42.20 Andrew Sedgwick Quakers m 35
57 137 42.36 Kevin Lister North East Vets m 37
58 448 42.38 Micheal bennet Elvet Striders m 55
59 236 42.40 Jessica Riches Unattached f 23
60 432 42.42 Steven Snook Quakers m 50
61 376 42.53 Paul Hughes Billingham Marsh House Harriers m 44
62 423 42.57 Keith Davies Unattached m 55
63 334 42.59 David Welsh Crook & District m 50
64 93 43.08 Martin Randall Newton Aycliffe m 39
65 214 43.10 Christopher Wright North York Moors AC m 50
66 110 43.14 Kevin Carrahar Sunderland Harriers m 47
67 485 43.15 Barry Malafrey Quakers m 43
68 281 43.16 Steven Wilkinson Unattached m 36
69 138 43.21 Julia Atkinson-Tait Newton Aycliffe f 41
70 338 43.22 Brian Buckley Derwentside AC m 34
71 104 43.24 Keith Staines Unattached m 46
72 203 43.32 David McLachlan Quakers m 46
73 162 43.39 Kate Chapman Morpeth f 25
74 228 43.43 Philip Guy Unattached m 43
75 155 43.45 Chris Guy Hallamshire Harriers m 32
76 241 43.50 Alan Smitheman Unattached m 34
77 446 43.54 Ian Glasgow Birtley AC m 39
78 308 43.57 Matthew Wells Unattached m 39
79 384 44.05 Andy Blades Unattached m 43
80 356 44.06 Lee Brass Unattached m 36
81 26 44.07 Michael Thompson Teesdale AC m 38
82 294 44.08 Adrian Marshall Darlington Tri m 37
83 405 44.10 Chris Lillieston Unattached m 31
84 175 44.15 Matt Gardt Skipton AC m 27
85 235 44.18 Alistair Davy Leeds City m 60
86 95 44.21 Kathryn Philpotts Swaledale Road Runners f 25
87 457 44.27 Danny Wilson Unattached m 34
88 322 44.29 Craig Taylor Unattached m 42
89 199 44.33 Malcolm Denison Kirkstall m 48
90 375 44.37 Robert Teasdale Unattached m 23
91 40 44.42 John Bentley Billingham Marsh House Harriers m 47
92 313 44.43 John Trevett Unattached m 50
93 192 44.47 Shaun Newcomb Unattached m 50
94 367 44.49 Charles Herrington Milton Keynes m 37
95 149 44.50 Paul Foggin Unattached m 26
96 209 44.52 Steven Foggin Unattached m 33
97 103 44.55 Percy Parkin Crook & District m 64
98 141 44.57 Ann-Marie Bullock Skipton AC f 40
99 290 45.04 D TODHUNTER Allen Valley Striders m 50
100 284 45.07 Steve Moss Teesdale AC m 50
101 101 45.14 Ian Whyatt Unattached m 49
102 410 45.18 Neil Smith Derwentside AC m 46
103 302 45.21 Chris Falconer Unattached m 27
104 248 45.21 Anthony Pearson Unattached m 42
105 151 45.22 Steven Steen Teesdale AC m 45
106 156 45.22 John McCarthy Unattached m 50
107 425 45.24 Heather Mochrie Unattached f 26
108 321 45.29 Bill Ferguson Unattached m 59
109 263 45.35 Phil Rutter Quakers m 43
110 422 45.38 Peter Carden Sedgefield Harriers m 47
111 76 45.42 Alan Hutchinson Unattached m 38
112 185 45.45 Brendan Scanlon Unattached m 27
113 55 45.47 Martin Luxton Swaledale Road Runners m 57
114 64 45.51 Philip Hindmarsh Blackhill Bounders m 41
115 319 45.56 Gary Davison Swaledale Road Runners m 43
116 87 46.04 Walter Farquharson Billingham Marsh House Harriers m 58
117 71 46.11 John Stephenson Crook & District m 68
118 412 46.20 Diane Jobson North York Moors AC f 39
119 213 46.30 Michael Good Middlesbrough & Cleveland m 44
120 127 46.45 Malcolm Woodward Unattached m 46
121 355 46.47 Geoffrey Winter Blackhill Bounders m 53
122 409 46.48 Charles Hall Unattached m 53
123 60 46.49 Adrian Jenkins Elvet Striders m 43
124 193 46.50 Alison Carter Billingham Marsh House Harriers f 42
125 62 46.50 Liam McCullough North Shields Poly m 17
126 73 46.53 Dave Williams North York Moors AC m 46
127 339 46.57 Paul Elles Derwentside AC m 41
128 146 47.01 Stuart Hardcastle Quakers m 53
129 369 47.03 Samuel Cross Unattached m 16
130 398 47.04 Michael Lowes Unattached m 45
131 38 47.04 Andrew Jordan Elvet Striders m 34
132 454 47.06 Paul South Unattached m 31
133 249 47.06 David Todd Quakers m 39
134 88 47.08 Allan Richardson Unattached m 46
135 479 47.10 Darren Jackson Unattached m 41
136 12 47.13 Valerie Stephenson Billingham Marsh House Harriers f 52
137 468 47.15 Darren Fairclough Evenwood Road Runners m 37
138 92 47.21 Ian Hammond Quakers m 30
139 372 47.27 Paul Churm Unattached m 31
140 371 47.34 Caroline Holmes Unattached f 25
141 182 47.35 Noel Schuler Unattached m 43
142 164 47.41 Adrian Stokes Ely Runners m 49
143 218 47.45 Ian Barnes Darlington Harriers m 74
144 443 47.47 Catherine Quigley Birtley AC f 29
145 94 47.50 Scott Green m m 35
146 352 47.51 Austin Churm Elswick Harriers m  30
147 461 47.53 Victoria Croxford Unattached f 38
148 310 47.53 Jane Raper Billingham Marsh House Harriers f 43
149 341 47.54 Trevor Walton Howgill Harriers m 51
150 238 47.54 Nick Dodds Unattached m 34
151 239 48.03 John McDonald Gateshead Harriers m 63
152 89 48.07 Robert Thompson City of Hull AC m 52
153 21 48.07 David Armstrong Concordia Runners & Pedlars m 56
154 98 48.08 Simon Robinson Newton Aycliffe m 56
155 481 48.09 Melvyn Relton North East Vets m 65
156 315 48.10 Adam Taylor North York Moors AC m 30
157 275 48.19 Gemma Soulsby Durham City Harriers f 23
158 270 48.24 Jen Clayton Unattached f 34
159 282 48.27 Guy Smith Wolds Vets m 50
160 68 48.34 Richard Brown KBC Harriers m 29
161 463 48.40 Carol Paxton Unattached f 30
162 466 48.44 Dylan Thompson Unattached m 40
163 226 48.44 Richard Wilkinson Unattached m 29
164 16 48.49 Billy Harris Quakers m 47
165 427 48.51 Denise Kelvey-Brown Unattached f 48
166 77 48.52 Melanie Hudson Elvet Striders f 31
167 78 48.53 Richard Asquith Durham City Harriers m 33
168 215 48.53 Peter Ion Kendal AC m 66
169 41 48.55 John Hawksby Unattached m 37
170 208 48.57 John Armstrong Unattached m 55
171 25 49.00 Deborah Clift Billingham Marsh House Harriers f 43
172 198 49.01 Michael Culllwick Unattached m 38
173 260 49.02 Lucy Jefferies Unattached f 21
174 90 49.03 Peter Smith Quakers m 49
175 467 49.12 Jeff Marriot Quakers m 48
176 370 49.19 Paul Cutler Billingham Marsh House Harriers m 45
177 132 49.25 Peter Brooks Elvet Striders m 39
178 130 49.27 Anthony Murphy Unattached m 45
179 159 49.32 David Player Unattached m 31
180 283 49.34 Alan Bray Teesdale AC m 59
181 460 49.36 Andrew Hill Unattached m 39
182 450 49.36 Stuart Armstrong Unattached m 34
183 440 49.37 Jes Smith Quakers m 56
184 429 49.39 David Jennis Unattached m 31
185 426 49.43 Richard Payne Quakers m 54
186 122 49.44 Colin Everson Crook & District m 56
187 113 49.47 Danny Gordon Quakers m 64
188 336 49.53 Brian Hodgson Sunderland Strollers m 34
189 75 49.54 Nina Mason Elvet Striders f 35
190 35 49.56 Janette Kilgour Claremont RR Club f 59
191 293 49.58 Hugh Bellamy Scarborough m 46
192 118 50.00 Denise Tunstall Teesdale AC f 45
193 204 50.01 Nick Parry Unattached m 20
194 471 50.05 Kendra Blackett Unattached f 23
195 381 50.07 Jane Wistow Hartlepool Burn Road f 33
196 152 50.08 Claire Cole Unattached f 32
197 403 50.13 Rob Gillham Unattached m 42
198 190 50.16 John Caldicott Sedgefield Harriers m 35
199 14 50.19 Adrian Wilson Unattached m 48
200 70 50.28 Nick Lawton Billingham Marsh House Harriers m 42
201 165 50.32 Julie Turnbull Unattached f 41
202 359 50.34 Phil Owen Elvet Striders m 45
203 360 50.43 John Johnston Darlington Harriers m 28
204 474 50.48 Patrick Cantley Unattached m 24
205 300 50.49 Mike Makinson Unattached m 39
206 470 50.51 Brenda Campblell Unattached f 36
207 404 50.53 Angela Lillieston Unattached f 25
208 33 50.55 Jon Foulds Quakers m 53
209 262 51.04 Andrew Hart New Marske Harriers m 25
210 397 51.10 Andrew Davison Unattached m 41
211 488 51.12 David Lee Unattached m 54
212 100 51.12 Andrew Thompson Elvet Striders m 28
213 311 51.13 Petra Eriksson Unattached f 32
214 400 51.14 David Weston Darlington Harriers m 59
215 97 51.15 Gillian Markland-Zuiderwijk Unattached f 39
216 324 51.29 Lawson Auden Unattached m 30
217 462 51.30 Holly Metcalf Unattached f 26
218 476 51.30 Geoff Gardner Hartlepool Burn Road m 62
219 368 51.33 Tom Robinson Unattached m 22
220 303 51.34 Matthew Tyrie Unattached m 28
221 173 51.40 Dan Boatright Liverpool University m 25
222 285 51.42 Peter Brenkley Unattached m 52
223 379 51.49 Julie Jeffriies Quakers f 50
224 144 51.51 Darren Stockdale Unattached m 29
225 225 51.58 James Wilkinson Unattached m 32
226 273 52.01 Skye Archer Teesdale AC f 39
227 221 52.17 Sid Rudd Billingham Marsh House Harriers m 62
228 246 52.21 Daniel Whittle Unattached m 16
229 394 52.25 Tomy Hurworth Unattached m 41
230 43 52.27 Lindsay Ogle Darlington Harriers m 51
231 424 52.30 Robert Mochrie Unattached m 26
232 414 52.31 Viv Matthews North York Moors AC f 37
233 453 52.32 Bozena Stansfield Unattached f 35
234 194 52.34 Paul Brennan Unattached m 56
235 47 52.40 Alan Morton Evenwood Road Runners m 55
236 197 52.42 Jan Young Elvet Striders f 56
237 69 52.45 Susan Walker Billingham Marsh House Harriers f 45
238 20 52.54 David Foggin Unattached m 30
239 256 52.56 Simon Gardner Unattached m 33
240 396 52.57 Mark Dodsworth Unattached m 35
241 135 52.58 Andrew Moore Gateshead Harriers m 33
242 136 52.58 Deborah McWilliams Gateshead Harriers f 42
243 134 53.00 David Peacock Eden Runners m 47
244 447 53.02 Glynn Firth Evenwood Road Runners m 38
245 402 53.05 Darren Chapman Darlington Harriers m 44
246 74 53.06 Gary Davies Elvet Striders m 35
247 187 53.11 William Knight Unattached m 15
248 392 53.13 Tracy Simpson Unattached f 25
249 245 53.14 Alison Mawer Teesdale AC f 37
250 435 53.29 Christina Lynas Unattached f 23
251 158 53.36 Paul Coates Unattached m 44
252 393 53.42 David Henderson Unattached m 34
253 374 53.43 Arthur Wilkinson Unattached m 51
254 96 53.44 Hayley Moss Unattached f 31
255 265 53.45 Craig Lightfoot Billingham Marsh House Harriers m 46
256 465 53.46 Robert Towers Unattached m 43
257 357 53.53 Alan Davies Unattached m 48
258 128 53.59 Mark Dodd Unattached m 40
259 129 54.06 Lee Pattson Unattached m 37
260 131 54.06 Kirsty Dykes Elvet Striders f 27
261 484 54.09 Thomas Jones Teesdale AC m 56
262 401 54.10 Brian Burdon Darlington Harriers m 54
263 316 54.11 Trish Kay Newton Aycliffe f 48
264 139 54.15 Gillian Robinson Gateshead Harriers f 40
265 191 54.17 Judith Robinson Gateshead Harriers f 42
266 251 54.18 Patrick Parks Redcar Running Club m 61
267 456 54.18 Tracey Wond Unattached f 24
268 257 54.19 Christopher Howitt Unattached m 49
269 325 54.24 Ruth Coates Unattached f 30
270 121 54.31 Archie McKellar Unattached m 70
271 63 54.36 Hilary Greaves Unattached f 45
272 160 54.37 Anthony Corbett Quakers m 43
273 180 54.41 Anna Harris Unattached f 44
274 382 54.43 Vicky Todd Hartlepool Burn Road f 24
275 80 54.45 William Metcalfe Basildon m 66
276 337 54.46 Peter Blackwell Derwentside AC m 62
277 56 54.49 Jackie Nicholls Quakers f 37
278 169 54.54 Chris Foster Unattached m 41
279 253 54.56 Adam Batley Unattached m 25
280 114 54.58 John Mulligan Billingham Marsh House Harriers m 70
281 154 55.02 Zoe Tomlins Elvet Striders f 25
282 174 55.04 Neil Smith Unattached m 28
283 84 55.07 Graham Leggett Unattached m 29
284 237 55.11 Danise Mason Elvet Striders f 28
285 44 55.12 Marion Bynoe Darlington Harriers f 48
286 354 55.16 Joseph Harker Durham City Harriers m 70
287 224 55.19 David McDonald Newton Aycliffe m 55
288 171 55.23 Barry Durham Sedgefield Harriers m 43
289 452 55.25 Michael Olliver Billingham Marsh House Harriers m 57
290 161 55.26 Lauren Hails Unattached f 26
291 49 55.26 David Reed Fetcheveryone RC m 44
292 350 55.27 Colin Patrick Crook & District m 53
293 232 55.41 Claire Ferguson Unattached f 23
294 449 55.47 David Shipman Elvet Striders m 52
295 29 55.51 Stephen Manifold Unattached m 53
296 28 55.54 Christopher Clynes Unattached m 30
297 30 55.55 Lynsey Manifold Unattached f 27
298 387 55.56 Catherine Clennett Billingham Marsh House Harriers f 37
299 388 55.58 Chris Furphy Unattached f 45
300 65 55.59 Elizabeth Oates Crook & District f 29
301 445 56.06 Paul Howell Quakers m 49
302 207 56.10 David Jennis Unattached m 58
303 323 56.12 Michael Inganni Redcar Running Club m 32
304 478 56.21 Arthur Hall Unattached m 48
305 366 56.22 Catherine Giles Unattached f 28
306 105 56.22 Angela Arundel Unattached f 36
307 433 56.27 Judith Weston Billingham Marsh House Harriers f 44
308 252 56.30 Conrad Slater Kendal AC m 73
309 362 56.32 Penny Johnson Newton Aycliffe f 39
310 115 56.34 Alistair Howes Unattached m 43
311 231 56.36 Christopher Judson Unattached m 36
312 254 56.48 Sally Singleton Quakers f 53
313 451 56.52 Christine Olliver Billingham Marsh House Harriers f 43
314 178 56.57 Carsten Staehr Team Coco m 46
315 472 57.02 Daniel Wood Unattached m 32
316 24 57.09 Steve Cryer Unattached m 64
317 168 57.12 Carly Hambleton Unattached f 26
318 166 57.16 Lorna Graham Unattached f 32
319 420 57.16 Paul Armstong Unattached m 27
320 32 57.21 Christine Richardson Billingham Marsh House Harriers f 56
321 458 57.28 Lisa Whorton Unattached f 39
322 274 57.40 Leslie Gordon Billingham Marsh House Harriers m 67
323 487 57.51 Michael Lane Unattached m 45
324 116 57.54 Helen Jones Unattached f 43
325 475 57.59 Nigel Walker Quakers m 48
326 406 58.02 Diane Adkins Quakers f 44
327 222 58.03 Alan Ross Unattached m 47
328 365 58.06 Michelle Bytheway Unattached f 39
329 181 58.10 Richard Harris Unattached m 41
330 195 58.13 Donna Reynolds Unattached f 36
331 196 58.17 Colin Reynolds Unattached m 37
332 421 58.18 Ian Burn Unattached m 52
333 340 58.22 Vivianne Pow Unattached f 45
334 223 58.25 Nadia Ross Unattached f 46
335 124 58.30 Helen Mason Unattached f 29
336 202 58.35 Annette Bullen Quakers f 37
337 444 58.44 Sarah Douthwaite Evenwood Road Runners f 17
338 45 58.47 Kenneth Sams Evenwood Road Runners m 62
339 102 58.47 Lee Puchala Unattached m 60
340 292 58.48 Linda Bright Unattached f 41
341 291 58.51 David Bright Unattached m 45
342 163 58.52 Rob Morrison Sedgefield Harriers m 38
343 250 58.54 Suzanne Todd Quakers f 41
344 123 59.16 Dan Horner Unattached m 45
345 264 59.18 Roseanne Lightfoot Billingham Marsh House Harriers f 46
346 266 59.18 Gordon McGough Unattached m 59
347 10 59.19 Julie Whinn Quakers f 48
348 217 59.20 Paul Cutting Unattached m 25
349 269 59.24 George Prince Darlington Harriers m 71
350 81 59.25 Karen Gardt Unattached f 53
351 34 59.29 Brian Wilderoder Newton Aycliffe m 49
352 37 59.35 Pamela Crisp Unattached f 37
353 177 59.42 Abi Bromirskyj Swaledale Road Runners f 31
354 363 59.52 Tracy McKenna Newton Aycliffe f 39
355 109 59.56 Rebecca Carrahar Sunderland Harriers f 16
356 79 60.06 Marie Emmerson Unattached f 47
357 351 60.07 Deepta Churm Elswick Harriers f 29
358 431 60.09 Beverley Snook Quakers f 47
359 271 60.24 Colin Rodgers Unattached m 59
360 23 60.40 Pauline Ranson Hartlepool Burn Road f 45
361 289 60.44 R TODHUNTER Allen Valley Striders f 49
362 377 60.53 Clare Dodsworth Quakers f 32
363 353 60.57 Alan Prest Quakers m 65
364 219 60.57 Carys Raper Unattached f 17
365 106 60.57 James Emson Unattached m 29
366 107 60.58 Melissa Emson Unattached f 33
367 419 61.20 Gemma Rook Unattached f 30
368 233 61.22 Anthony Barker Unattached m 53
369 407 61.35 Jeff Cutting Unattached m 54
370 288 61.45 James Hawker Unattached m 21
371 287 61.48 Richard Hawker Unattached m 53
372 267 61.52 Anita Clementson Unattached f 38
373 486 61.59 Anita Asgher Unattached f 42
374 417 62.05 Alan Purvis Elvet Striders m 71
375 200 62.15 Lynne Pollard Unattached f 58
376 176 62.23 Julie Sparrow New Marske Harriers f 54
377 186 62.42 Angela Halloway Unattached f 45
378 142 62.50 Martin Porter Unattached m 25
379 120 63.10 Colin Brothers Derwentside AC m 62
380 210 63.14 Mike Garside Unattached m 53
381 206 63.15 Erika Enisz Billingham Marsh House Harriers f 67
382 108 63.21 Joan Foulds Unattached f 52
383 52 63.27 Amy Dalton Unattached f 23
384 380 63.30 Angela Southworth Unattached f 32
385 358 63.33 Anneli Simkiss Quakers f 33
386 411 63.46 Dorne Richardson Unattached f 44
387 305 63.51 Amy Brunton Unattached f 34
388 304 63.52 Chris Brunton Unattached m 28
389 345 63.55 Angela Clement Quakers f 35
390 13 64.08 Chris Foote-Wood Crook & District m 68
391 67 64.13 Les Anderson Tryton Tri m 63
392 126 64.25 Christine Gonsalves Unattached f 44
393 125 64.26 Chris Thurgar-Dawson Unattached m 41
394 15 64.30 Gillian Harris Quakers f 41
395 342 64.33 Neil Coatsworth Unattached m 41
396 145 64.35 Wayne Errington Unattached m 35
397 418 64.36 Jean Thistlethwaite Unattached f 47
398 483 64.41 Rachel Wilson Unattached f 35
399 42 64.56 Patrick Kelly Birtley AC m 43
400 395 65.10 Ian Thomas Unattached m 35
401 117 65.33 Simon Jones Unattached m 43
402 57 65.37 Chris George Unattached m 28
403 119 66.05 Annette Hubery Darlington Harriers f 65
404 442 66.19 Stacey Guthrie Birtley AC f 25
405 247 66.29 Suzanne Pearson Unattached f 41
406 434 66.33 Shona McMillan Unattached f 33
407 469 67.16 Su Cooper Unattached f 41
408 279 68.28 Clare Chambers Unattached f 40
409 58 68.35 Tim Smith Unattached m 65
410 346 69.00 Rachel Cole Unattached f 30
411 280 69.06 Fiona McCusker Unattached f 37
412 184 69.13 Joanne Martin Unattached f 35
413 183 69.13 Sue Smith Unattached f 43
414 27 70.54 Colin Coates Unattached m 60
415 480 70.54 Allison Todd Unattached f 49
416 19 70.58 Lynn Ward Unattached f 48
417 278 71.21 Clair Budd Sedgefield Harriers f 38
418 343 75.49 June Mead Unattached f 40
419 344 76.20 Pamela Garbutt Unattached f 43
420 147 77.46 Ruth Lavin Billingham Marsh House Harriers f 62
421 72 90.00 Alwin Stockdale Cumberland AC m 69
422 99 91.00 Margaret Thompson Elvet Striders f 59