Rothwell 10k - 04th May 2009

Pos Name Cat Cat/Pos Club Time
1 Andrew Pearson M35 (001/090) Longwood Harriers 00:30:35
2 Stephen Hepples M (001/093) Newham & Essex Beagles 00:31:22
3 Chris Shelton M (002/093) Chesterfield AC 00:31:39
4 Pumlani Bangani M35 (002/090) Salford Harriers & AC 00:32:05
5 Aidan Adams M (003/093) Leeds City AC 00:32:17
6 Darren Williams M (004/093) Beverley AC 00:32:37
7 Michael Hunt M35 (003/090) Trafford AC 00:32:47
8 David Driver M (005/093) Leeds City AC 00:32:55
9 John Convery M45 (001/080) Bingley Harriers & AC 00:33:03
10 Phil Walker M40 (001/101) Morpeth Harriers & AC 00:33:16
11 Zack Whitehead M (006/093) Otley AC 00:33:18
12 Tim Midgley M (007/093) Bingley Harriers & AC 00:33:28
13 Matthew Lockyer M (008/093) Newcastle (Staffs) AC 00:33:30
14 Stephen Broadbent M (009/093) Bingley Harriers & AC 00:33:34
15 Mark Metcalfe M35 (004/090) York Acorn Running Club 00:33:37
16 Lee Buckwell M (010/093) Halifax Harriers 00:33:42
17 Laurence Hellawell M45 (002/080) Keighley & Craven AC 00:33:42
18 Tom Conley M (011/093) Wakefield Harriers 00:34:00
19 Darren Burnley M40 (002/101) Pudsey Pacers 00:34:02
20 Alex Rowe M50 (001/061) Wesham Road Runners 00:34:02
21 Simon Newton M (012/093) Askern District RC 00:34:09
22 Nigel Bedell M40 (003/101) Keighley & Craven AC 00:34:10
23 Andrew Guiseley M35 (005/090) Dewsbury Road Runners 00:34:10
24 Craig Keedy M35 (006/090) St. Theresa's AC 00:34:14
25 David Hunt M (013/093) City of Hull AC 00:34:15
26 Paul Fordham M40 (004/101) Barnsley Harriers 00:34:18
27 Sam Bucknall M (014/093) Wakefield Harriers 00:34:24
28 Antony Bradford M40 (005/101) Spenborough AC 00:34:29
29 Dean Williams M35 (007/090) Baildon Runners 00:34:33
30 Stephen Bailey M35 (008/090) Unattached 00:34:34
31 Ricky South M45 (003/080) Holmfirth Harriers 00:34:45
32 Christian Shaw M35 (009/090) Askern District RC 00:34:46
33 Matthew Nowell M (015/093) Unattached 00:34:52
34 Alasdair Tatham M35 (010/090) Quakers Running Club 00:34:54
35 Ian Monaghan M35 (011/090) Chesterfield AC 00:34:55
36 Steve Large M40 (006/101) Horsforth Harriers 00:35:06
37 Ryan Turnbull M (016/093) Pudsey Pacers 00:35:07
38 Kevin Ogden M35 (012/090) Spenborough AC 00:35:07
39 James Webb M (017/093) Leeds University AC 00:35:08
40 Karl Lee M (018/093) Wesham Road Runners 00:35:10
41 Alex Grant M45 (004/080) Abbey Runners 00:35:11
42 Lee Morley M35 (013/090) Ilkley Harriers 00:35:11
43 Martin Green M45 (005/080) Wakefield Harriers 00:35:13
44 Damian Cole M35 (014/090) Halifax Harriers 00:35:14
45 Duncan Clark M45 (006/080) Abbey Runners 00:35:25
46 James Clark M (019/093) Pudsey Pacers 00:35:26
47 Jonathan Kendall M (020/093) NYP Tri 00:35:27
48 Natalie Farrow F (001/074) Cleethorpes & District AC 00:35:30
49 Alan Squire M40 (007/101) Horsforth Harriers 00:35:31
50 Peter Pyrah M50 (002/061) Bingley Harriers & AC 00:35:32
51 Martin Sanders M (021/093) Leeds City AC 00:35:35
52 Alistair MacDonald M45 (007/080) Morpeth Harriers & AC 00:35:36
53 Neil Penn M (022/093) Wakefield Harriers 00:35:36
54 Scott Harington M (023/093) Otley AC 00:35:38
55 Nigel Holden M50 (003/061) Goole Viking Striders 00:35:39
56 Stephen P. Whiteley M40 (008/101) Barnsley Harriers 00:35:42
57 Chaanah Patton F35 (001/049) Hallamshire Harriers 00:35:47
58 Julian Rose M45 (008/080) Holmfirth Harriers 00:35:51
59 Gemma Unsworth F (002/074) Blackpool Wyre & Fylde AC 00:35:54
60 Gwilym Thomas M (024/093) Valley Striders 00:35:57
61 Bill Shively M50 (004/061) York Postal Harriers 00:35:59
62 Paul Mitchell M45 (009/080) Bingley Harriers & AC 00:36:02
63 Nigel Ramsden M40 (009/101) Easingwold Running Club 00:36:09
64 David Burtle M (025/093) Leeds University AC 00:36:10
65 Lawrence Basham M35 (015/090) Ilkley Harriers 00:36:14
66 Jim Clay M35 (016/090) Valley Striders 00:36:16
67 Marc Teasey M40 (010/101) Bingley Harriers & AC 00:36:17
68 Andrew Masterman M40 (011/101) Goole Viking Striders 00:36:23
69 Pete Johnson M55 (001/042) Scarborough AC 00:36:23
70 Neil Dutton M35 (017/090) Wakefield Harriers 00:36:24
71 Marcellus Springer M50 (005/061) Horsforth Harriers 00:36:24
72 Paul Smith M45 (010/080) Unattached 00:36:25
73 Richard Lee M45 (011/080) Courir en Pays de Grasse 00:36:27
74 James Morris M35 (018/090) Dewsbury Road Runners 00:36:28
75 Justin Phillips M (026/093) Ilkley Harriers 00:36:32
76 Tony Lorriman M35 (019/090) Unattached 00:36:37
77 Liam Spencer M35 (020/090) Keighley & Craven AC 00:36:46
78 Mark Leggett M45 (012/080) Denby Dale Travellers 00:36:47
79 John Bertenshaw M50 (006/061) Wesham Road Runners 00:36:55
80 Josie Hodgetts F (003/074) Otley AC 00:36:56
81 Richard West M50 (007/061) Wakefield Harriers 00:37:00
82 Richard Spooner M (027/093) Barnsley Harriers 00:37:02
83 Daren Nockels M40 (012/101) Kingstone Runners 00:37:08
84 Stephen Pickard M50 (008/061) Baildon Runners 00:37:09
85 Ian Scott M55 (002/042) Quakers Running Club 00:37:11
86 Sally Morley F35 (002/049) Ilkley Harriers 00:37:16
87 Sue Becconsall F45 (001/041) Bingley Harriers & AC 00:37:18
88 Karen Hallas F (004/074) Rothwell Harriers 00:37:18
89 Paul Sadler M (028/093) Clowne Road Runners 00:37:21
90 Keith Williams M55 (003/042) Rotherham Harriers 00:37:22
91 Graham A. Cunliffe M50 (009/061) Wesham Road Runners 00:37:27
92 Tom Vale M (029/093) York Acorn Running Club 00:37:32
93 Paul Watson M (030/093) Barnsley Harriers 00:37:33
94 John Hobbs M (031/093) Unattached 00:37:35
95 Tim Savage M40 (013/101) Unattached 00:37:36
96 Mark Oldroyd M40 (014/101) Dewsbury Road Runners 00:37:39
97 Mick Quinn M45 (013/080) Barnsley Harriers 00:37:42
98 Joanna Seymour F35 (003/049) Hallamshire Harriers 00:37:42
99 Diane Moore F (005/074) Headington Running Club 00:37:53
100 Andrew Watson M40 (015/101) Unattached 00:37:53
101 Andrew Chalkley M40 (016/101) Kingstone Runners 00:37:55
102 Brandon Holroyd M35 (021/090) Holmfirth Harriers 00:37:57
103 Ian Mason M40 (017/101) Askern District RC 00:37:58
104 Robert McWilliam M35 (022/090) Selby Striders 00:37:58
105 Mark Arrowsmith M45 (014/080) Chapel Allerton RR 00:37:59
106 Tom Button M35 (023/090) Valley Striders 00:38:01
107 Andy Wiggans M45 (015/080) Ilkley Harriers 00:38:02
108 Kate Nelson F40 (001/062) York Knavesmire Harriers 00:38:02
109 Gerry Bell M55 (004/042) Bingley Harriers & AC 00:38:04
110 Lee Smith M35 (024/090) Barnsley Harriers 00:38:12
111 John Wood M (032/093) Leeds City AC 00:38:13
112 David Woodhead M (033/093) Pudsey Pacers 00:38:14
113 Lisa Mawer F40 (002/062) Wetherby Runners 00:38:14
114 Anthony Crosland M40 (018/101) Unattached 00:38:16
115 Iain Gordon Hall M45 (016/080) Unattached 00:38:17
116 Simon Rycroft M35 (025/090) Unattached 00:38:19
117 Andrew Garrard M40 (019/101) Unattached 00:38:20
118 Daphne Ellmore F55 (001/023) Wolds Vets Running Club 00:38:21
119 Claire Leaver F (006/074) Holmfirth Harriers 00:38:22
120 Garry Shaw M40 (020/101) Doncaster AC 00:38:24
121 Ian Rosser M35 (026/090) Valley Striders 00:38:28
122 Gary Carty M40 (021/101) Pudsey Pacers 00:38:30
123 Richard Gibson M35 (027/090) Pudsey Pacers 00:38:31
124 Angus Wells M40 (022/101) Easingwold Running Club 00:38:34
125 Stefan Tosta M (034/093) Unattached 00:38:35
126 Martyn Hewitt M35 (028/090) Kippax Harriers 00:38:37
127 Robin Clough M35 (029/090) Barnsley Harriers 00:38:40
128 Alex Dobson M35 (030/090) NYP Tri 00:38:43
129 Tim Robinson M (035/093) Hallamshire Harriers 00:38:45
130 Michael A. Baggott M50 (010/061) Goole Viking Striders 00:38:49
131 James McGann M (036/093) Easingwold Running Club 00:38:50
132 John Marshall M40 (023/101) Pudsey Pacers 00:38:54
133 Robert Kersey M55 (005/042) Holmfirth Harriers 00:38:54
134 Neil Kingham M40 (024/101) York Knavesmire Harriers 00:38:56
135 Kevin Watson M60 (001/024) Horsforth Harriers 00:38:57
136 John Oliver M50 (011/061) York Knavesmire Harriers 00:39:00
137 Jenny Lingrell F35 (004/049) Barnsley Harriers 00:39:01
138 Alek Karagic M45 (017/080) Horsforth Harriers 00:39:06
139 Mick Hogan M45 (018/080) Eccleshill Road Runners 00:39:07
140 Craig Worley M35 (031/090) Kippax Harriers 00:39:11
141 Steve Darby M40 (025/101) Unattached 00:39:11
142 Steven Close M (037/093) Wetherby Runners 00:39:12
143 Anthony Waring M35 (032/090) Unattached 00:39:15
144 Chris Mitchell M45 (019/080) Unattached 00:39:16
145 Carl Vincent M40 (026/101) Unattached 00:39:16
146 Danny Jones M (038/093) Leeds City AC 00:39:17
147 Pippa Wilkie F40 (003/062) Hallamshire Harriers 00:39:18
148 Michael Hern M35 (033/090) Pudsey Pacers 00:39:21
149 Steve Trout M40 (027/101) Halifax Harriers 00:39:22
150 David Dawson M40 (028/101) Wakefield Harriers 00:39:23
151 Andrew Brankin M40 (029/101) Kingstone Runners 00:39:23
152 Bob Dover M65 (001/011) Bingley Harriers & AC 00:39:24
153 Mark Taylor M35 (034/090) Unattached 00:39:26
154 Wayne Byram M35 (035/090) Holmfirth Harriers 00:39:27
155 Gareth Burrell M (039/093) Halifax Harriers 00:39:28
156 Mark Nolan M40 (030/101) Woodkirk Striders 00:39:30
157 David Cole M50 (012/061) Wolds Vets Running Club 00:39:31
158 Linda Walton F40 (004/062) Barnsley Harriers 00:39:32
159 Barry Cole M (040/093) Unattached 00:39:33
160 Brian Campbell M40 (031/101) Denby Dale Travellers 00:39:34
161 Mark Corbyn M (041/093) New Marske Harriers 00:39:41
162 Jason Lamb M (042/093) Unattached 00:39:41
163 Garth De Roux M (043/093) Horsforth Harriers 00:39:42
164 Mick Flaherty M45 (020/080) Ackworth Road Runners 00:39:44
165 Richard Foster M (044/093) Abbey Runners 00:39:44
166 Andrew Wheeler M50 (013/061) Wetherby Runners 00:39:44
167 Martin Smith M35 (036/090) York Knavesmire Harriers 00:39:46
168 Patrick Barrett M50 (014/061) Valley Striders 00:39:49
169 Adrian Worger M45 (021/080) Airedale Athletics 00:39:50
170 Dale Boyeson M (045/093) Unattached 00:39:52
171 Ian Micklethwaite M35 (037/090) Kingstone Runners 00:39:54
172 Richard Dunn M35 (038/090) Unattached 00:39:55
173 Damian Wilde M (046/093) Holmfirth Harriers 00:39:55
174 Stephen Milson M50 (015/061) Hull Springhead Harriers 00:40:03
175 Mark Thompson M35 (039/090) Goole Viking Striders 00:40:04
176 James Wilson M40 (032/101) Wakefield Harriers 00:40:10
177 Phil McGeever M45 (022/080) Horsforth Harriers 00:40:12
178 Christine McCarthy F45 (002/041) Ackworth Road Runners 00:40:12
179 Vincent Bussingham M45 (023/080) Eccleshill Road Runners 00:40:15
180 Nicholas Kennett M40 (033/101) Ackworth Road Runners 00:40:17
181 David Crichton M35 (040/090) Tickhill Runners 00:40:18
182 John Ludvigsen M45 (024/080) Wakefield Tri Club 00:40:21
183 Becky Fielding-Smith F35 (005/049) City of Hull AC 00:40:25
184 Andrew Sugden M35 (041/090) Unattached 00:40:26
185 Stewart Yates M45 (025/080) Denby Dale Travellers 00:40:28
186 Nick Thorp M40 (034/101) Kippax Harriers 00:40:30
187 James Markham M (047/093) Unattached 00:40:31
188 Lorraine Naylor F35 (006/049) Stainland Lions 00:40:36
189 Andrew Ferguson M (048/093) Stadium Runners 00:40:44
190 Thomas Feather M (049/093) Unattached 00:40:46
191 Andrew Hudson M35 (042/090) St. Bedes AC 00:40:48
192 Gary Tebbutt M50 (016/061) Pocklington Runners 00:40:51
193 Ben Senior M (050/093) Selby Striders 00:40:53
194 John Bullock M50 (017/061) Unattached 00:40:53
195 Adrian Marshall M35 (043/090) Unattached 00:40:54
196 Peter May M50 (018/061) Horsforth Harriers 00:40:55
197 Nick Barnes M (051/093) Valley Striders 00:40:57
198 Mark Gibson M40 (035/101) Horwich RMI Harriers 00:40:59
199 Philip Jones M50 (019/061) Baildon Runners 00:41:00
200 Ian Ferris M40 (036/101) Baildon Runners 00:41:05
201 Jaine Binns F35 (007/049) Stadium Runners 00:41:06
202 Chris Oxley M45 (026/080) Kingstone Runners 00:41:09
203 Julie Barley F45 (003/041) Leeds City AC 00:41:10
204 Paul Costello M40 (037/101) Bingley Harriers & AC 00:41:11
205 John Wallace M40 (038/101) Valley Striders 00:41:14
206 Darren Bendelow M40 (039/101) Tadcaster Harriers 00:41:17
207 Lesley Leggett F50 (001/029) Denby Dale Travellers 00:41:20
208 Anne Sweeney F50 (002/029) Preston Harriers 00:41:22
209 John Philpott M55 (006/042) Holmfirth Harriers 00:41:22
210 Martin Umpleby M35 (044/090) Harrogate Harriers 00:41:34
211 Mike Pullon M50 (020/061) Pocklington Runners 00:41:35
212 Craig Whitaker M (052/093) Unattached 00:41:38
213 Edward J. East M (053/093) Baildon Runners 00:41:42
214 John McCarthy M50 (021/061) Unattached 00:41:42
215 Neil Shore M35 (045/090) Unattached 00:41:44
216 Martin Simpson M55 (007/042) Unattached 00:41:45
217 Nigel Craven M50 (022/061) Pudsey Pacers 00:41:46
218 Aislinn Austin F (007/074) NYP Tri 00:41:49
219 Grahame Lunt M50 (023/061) Unattached 00:41:50
220 Steven Peacock M45 (027/080) Spenborough AC 00:41:50
221 Jonathan Haynes M40 (040/101) Baildon Runners 00:41:57
222 Jane Shelmerdine F45 (004/041) Otley AC 00:42:01
223 Ian Brine M35 (046/090) Leeds City AC 00:42:02
224 Paul Hooper M40 (041/101) Unattached 00:42:03
225 David Nahal M45 (028/080) Abbey Runners 00:42:05
226 Tony Richards-Vardy M45 (029/080) Barnsley AC 00:42:06
227 Gavin Dodd M35 (047/090) Stainland Lions 00:42:10
228 Garry Keenan M40 (042/101) Wetherby Runners 00:42:11
229 Francis Graham M40 (043/101) York Knavesmire Harriers 00:42:11
230 Allison Skillicorn F (008/074) Kippax Harriers 00:42:12
231 Jennifer Wakeman F50 (003/029) Barnsley AC 00:42:12
232 Simon Drew M35 (048/090) York Knavesmire Harriers 00:42:13
233 Phil Raddall M40 (044/101) York Knavesmire Harriers 00:42:14
234 Andrew Smith M50 (024/061) Roberttown Road Runners 00:42:16
235 Jerry Fisher M40 (045/101) Barnsley Harriers 00:42:18
236 John Cooke M50 (025/061) Tadcaster Harriers 00:42:19
237 Christopher Taylor M55 (008/042) Ackworth Road Runners 00:42:26
238 Peter Shields M60 (002/024) Ilkley Harriers 00:42:27
239 Vicky Whitelock F (009/074) Pocklington Runners 00:42:27
240 Glyn Jones M60 (003/024) Ackworth Road Runners 00:42:31
241 Mark Preston M45 (030/080) Stainland Lions 00:42:33
242 Penny Ditchfield F (010/074) Meltham AC 00:42:35
243 Julie Masterman F45 (005/041) Goole Viking Striders 00:42:36
244 Michael Cromack M45 (031/080) Wakefield Harriers 00:42:38
245 Darren Reevell M40 (046/101) Pocklington Runners 00:42:43
246 Morven Wallace M35 (049/090) Pudsey Pacers 00:42:44
247 Vic Verecondi M45 (032/080) Ilkley Harriers 00:42:46
248 Mark Pawson M (054/093) Unattached 00:42:48
249 Simon Enright M40 (047/101) Unattached 00:42:49
250 Alastair Don M (055/093) Unattached 00:42:49
251 Tim Pocock M45 (033/080) Harrogate Harriers 00:42:50
252 Neil Holdsworth M (056/093) Unattached 00:42:51
253 Terry Lonergan M60 (004/024) Ilkley Harriers 00:42:52
254 Diane Waite F40 (005/062) Stainland Lions 00:42:52
255 John Mace M55 (009/042) Leeds City AC 00:42:56
256 Ken Dart M60 (005/024) Easingwold Running Club 00:42:56
257 Serena Blackburn F40 (006/062) Horsforth Harriers 00:42:57
258 Jill Camm F (011/074) Kirkstall Harriers 00:42:59
259 Terry Minett M50 (026/061) Rothwell Harriers 00:42:59
260 Andrew Jackson M40 (048/101) Unattached 00:43:00
261 David Byrom M40 (049/101) Pudsey Pacers 00:43:01
262 David Barras M60 (006/024) Leeds City AC 00:43:03
263 John Robinson M55 (010/042) Unattached 00:43:03
264 Sian Davies F (012/074) Leeds City AC 00:43:04
265 Tom Hannah M55 (011/042) Otley AC 00:43:04
266 Rob Kelly M (057/093) Kippax Harriers 00:43:04
267 Francis Reddington M55 (012/042) Spenborough AC 00:43:07
268 Ian Copley M45 (034/080) Barnsley AC 00:43:10
269 Tracey Gibson F45 (006/041) Wolds Vets Running Club 00:43:11
270 Ian Drury M40 (050/101) Valley Hill Runners 00:43:11
271 Steve Devney M45 (035/080) Kippax Harriers 00:43:12
272 Mick Howard M45 (036/080) Spenborough AC 00:43:13
273 Carol Dixon-Yeung F45 (007/041) York Acorn Running Club 00:43:19
274 Daniel Lownes M35 (050/090) Unattached 00:43:20
275 Sarah Peacock F (013/074) Spenborough AC 00:43:20
276 Jeff Clark M40 (051/101) Barnsley Harriers 00:43:23
277 Tom Kasprowicz M45 (037/080) Road Runners Club GB 00:43:24
278 Simon Rudsdale M (058/093) Horsforth Harriers 00:43:25
279 Stewart Currie M45 (038/080) Unattached 00:43:28
280 Becky Hill F (014/074) Horsforth Harriers 00:43:30
281 Jane Morley F55 (002/023) Hull Achilles 00:43:31
282 Lee Micklethwaite M35 (051/090) Unattached 00:43:32
283 Martin Edwards M40 (052/101) Pudsey Pacers 00:43:34
284 Leslie Martin M60 (007/024) Crossgates Harriers 00:43:36
285 Paul Sanderson M40 (053/101) Valley Striders 00:43:37
286 Sarah O'Sullivan F (015/074) Horsforth Harriers 00:43:38
287 Barry Townsend M35 (052/090) Unattached 00:43:40
288 Keith Bolton M50 (027/061) Unattached 00:43:40
289 Tony Hayes M50 (028/061) Unattached 00:43:41
290 Ben Brooke M (059/093) Unattached 00:43:42
291 David Varley M60 (008/024) Garden City Runners 00:43:43
292 Frank Boyd M55 (013/042) Unattached 00:43:45
293 Michael Theobald M60 (009/024) Hallamshire Harriers 00:43:46
294 John Spencer M50 (029/061) Hallamshire Harriers 00:43:50
295 David Darton M50 (030/061) York Knavesmire Harriers 00:43:50
296 Michael Tinker M35 (053/090) Unattached 00:43:51
297 Rob Owen M (060/093) Kirkstall Harriers 00:43:52
298 David Hudson M50 (031/061) Pudsey Pacers 00:43:53
299 Tom Poultney M (061/093) Unattached 00:43:54
300 Tom Kaye M (062/093) Unattached 00:43:56
301 Martin Browne M45 (039/080) Abbey Runners 00:43:59
302 Erin Pearson F (016/074) New Marske Harriers 00:44:01
303 John Metcalfe M35 (054/090) Unattached 00:44:01
304 Claire Gratton F (017/074) Pudsey Pacers 00:44:02
305 Adam McLoughlin M (063/093) Unattached 00:44:03
306 Mark Allitt M45 (040/080) Selby Striders 00:44:06
307 Andrew Brewer M45 (041/080) Stainland Lions 00:44:07
308 Julie Greenwood F35 (008/049) Wakefield Harriers 00:44:09
309 John Ryder M40 (054/101) Unattached 00:44:10
310 Frank Chislett M55 (014/042) Halifax Harriers 00:44:11
311 Chloe Ryall F (018/074) Leeds City AC 00:44:15
312 John Hewitt M65 (002/011) Barnsley Harriers 00:44:15
313 Melanie Green F (019/074) Kingstone Runners 00:44:17
314 Steven Abbott M45 (042/080) Crossgates Harriers 00:44:18
315 John W. Cawley M55 (015/042) Baildon Runners 00:44:19
316 Ryan Gray M (064/093) Unattached 00:44:24
317 John Atkinson M (065/093) Unattached 00:44:24
318 Kerry Tandy F35 (009/049) Unattached 00:44:26
319 Cara Penfold F (020/074) Holmfirth Harriers 00:44:28
320 Simon Dickinson M35 (055/090) Unattached 00:44:35
321 Patrick O'Connor M40 (055/101) Unattached 00:44:37
322 John Wroe M55 (016/042) Barnsley AC 00:44:41
323 Ian Hill M60 (010/024) Ackworth Road Runners 00:44:44
324 Karl Martin M35 (056/090) Stainland Lions 00:44:46
325 Rachael Nevins F40 (007/062) Valley Striders 00:44:49
326 Duncan Butcher M35 (057/090) Unattached 00:44:56
327 Alan Jackson M50 (032/061) Unattached 00:44:56
328 Shirley Griffiths F35 (010/049) Wakefield Harriers 00:44:59
329 James Maddison M35 (058/090) Dewsbury Road Runners 00:45:01
330 Sheila King F40 (008/062) Kirkstall Harriers 00:45:03
331 Sue Simpson F45 (008/041) Harrogate Harriers 00:45:04
332 Steve Carter M50 (033/061) Unattached 00:45:06
333 Alaistair MacLeod M45 (043/080) York Knavesmire Harriers 00:45:08
334 Mark Scott M35 (059/090) Eccleshill Road Runners 00:45:09
335 Lloyd Bramall M (066/093) Unattached 00:45:11
336 Alan Greasley M55 (017/042) Unattached 00:45:14
337 Dominic Egan M40 (056/101) Pudsey Pacers 00:45:14
338 John Hutchinson M60 (011/024) Kirkstall Harriers 00:45:19
339 Tom Evans M (067/093) Unattached 00:45:20
340 Neil Shepherd M40 (057/101) Eccleshill Road Runners 00:45:20
341 Patrick Garland M45 (044/080) Unattached 00:45:22
342 David Brookes M50 (034/061) Unattached 00:45:24
343 Jill Stocks F45 (009/041) Unattached 00:45:26
344 Andrew Wilson M40 (058/101) Abbey Runners 00:45:31
345 Craig Ward M (068/093) Unattached 00:45:34
346 Colin Lea M40 (059/101) York Knavesmire Harriers 00:45:35
347 Andy Haywood M45 (045/080) Unattached 00:45:38
348 Paul Clifford M35 (060/090) Unattached 00:45:39
349 Natalie Jalil F40 (009/062) Hallamshire Harriers 00:45:41
350 David Harpin M55 (018/042) Longwood Harriers 00:45:45
351 Nigel Poultney M50 (035/061) Unattached 00:45:48
352 Alison Boyle F (021/074) Unattached 00:45:55
353 Joanna Collinson F (022/074) Unattached 00:45:55
354 Joanne Bolton F40 (010/062) Unattached 00:45:56
355 Richard Lee M40 (060/101) Unattached 00:45:59
356 Jim McCormack M65 (003/011) Longwood Harriers 00:46:01
357 Mike Mooney M55 (019/042) Horsforth Harriers 00:46:01
358 Robin Moran M (069/093) Unattached 00:46:01
359 Geoff Hayes M55 (020/042) Barnsley Harriers 00:46:02
360 David English M45 (046/080) Totley AC 00:46:05
361 Roy Young M60 (012/024) Ackworth Road Runners 00:46:07
362 Kiersti Dickinson F40 (011/062) Holmfirth Harriers 00:46:12
363 Philip Burke M40 (061/101) Unattached 00:46:13
364 Mark Curtis M35 (061/090) Unattached 00:46:14
365 Darren Clark M35 (062/090) Unattached 00:46:15
366 Sharon Hague F35 (011/049) Pudsey Pacers 00:46:18
367 Adam Dale M (070/093) Unattached 00:46:18
368 Peter Khoo M45 (047/080) Abbey Runners 00:46:20
369 Mark Coffey M40 (062/101) Unattached 00:46:23
370 David Hanson M35 (063/090) Unattached 00:46:24
371 Salman Shamim M35 (064/090) Realbuzzrunbritain.com RC 00:46:25
372 John Popiolek M50 (036/061) Pudsey Pacers 00:46:26
373 Matthew Carnall M (071/093) Unattached 00:46:31
374 Susan Sunderland F45 (010/041) Valley Striders 00:46:32
375 Martin Parvin M55 (021/042) York Knavesmire Harriers 00:46:33
376 John Atkinson M60 (013/024) Unattached 00:46:33
377 Ian R. Wilson M35 (065/090) Ackworth Road Runners 00:46:34
378 Nigel Warner M60 (014/024) Goole Viking Striders 00:46:37
379 Alison Nockels F45 (011/041) Kingstone Runners 00:46:40
380 Ian Bithell M60 (015/024) York Knavesmire Harriers 00:46:41
381 Antony Easton M40 (063/101) Horsforth Harriers 00:46:42
382 James Carville M35 (066/090) Stainland Lions 00:46:42
383 Christopher Squires M45 (048/080) Unattached 00:46:43
384 Bryan Temple M50 (037/061) Unattached 00:46:43
385 Anne Hartley F45 (012/041) Easingwold Running Club 00:46:44
386 Paul MacMillan M40 (064/101) Selby Striders 00:46:46
387 Catherine Godfrey F (023/074) York Knavesmire Harriers 00:46:48
388 Eleanor Franks F (024/074) Kirkstall Harriers 00:46:48
389 Richard Crisp M35 (067/090) Unattached 00:46:49
390 Neil Bentley M35 (068/090) Goole Viking Striders 00:46:51
391 Mark Sullivan M50 (038/061) York Knavesmire Harriers 00:46:52
392 Peter Roberts M40 (065/101) Unattached 00:46:53
393 David Brown M55 (022/042) York Knavesmire Harriers 00:46:55
394 Paula Bray F (025/074) Pudsey Pacers 00:46:56
395 Paul Goodwin M35 (069/090) Unattached 00:46:59
396 Martin Humphris M (072/093) Unattached 00:47:04
397 Michael Tetley M (073/093) Unattached 00:47:08
398 Michael Warren M40 (066/101) Unattached 00:47:09
399 Mark Dolan M45 (049/080) Holmfirth Harriers 00:47:09
400 Paul Atkinson M (074/093) Unattached 00:47:11
401 Darren Lee M40 (067/101) Unattached 00:47:12
402 Nigel Greaves M35 (070/090) Barnsley Harriers 00:47:13
403 Ian Fergusson M35 (071/090) Unattached 00:47:14
404 Mark Osborne M45 (050/080) Unattached 00:47:14
405 Thomas Jamieson M40 (068/101) Unattached 00:47:20
406 Graham McCormick M45 (051/080) Barnsley Harriers 00:47:21
407 Jeffrey Taylor M70 (001/006) Meltham AC 00:47:21
408 Derek Marshall M45 (052/080) Crossgates Harriers 00:47:21
409 Fiona Kneeshaw F (026/074) Unattached 00:47:22
410 Dennis O'Keefe M55 (023/042) Halifax Harriers 00:47:23
411 Dayn Wilkins M45 (053/080) Holmfirth Harriers 00:47:24
412 Adrian Leach M40 (069/101) Unattached 00:47:26
413 Jay Kitchen M45 (054/080) Kippax Harriers 00:47:28
414 Tony Breen M45 (055/080) Unattached 00:47:29
415 Philip Fernyhough M40 (070/101) Unattached 00:47:31
416 Nick Mellor M50 (039/061) Ilkley Harriers 00:47:32
417 Tim Brown M (075/093) York Knavesmire Harriers 00:47:38
418 Mark Hudson M35 (072/090) Doncaster AC 00:47:39
419 Thomas G. Kneeshaw M40 (071/101) Unattached 00:47:42
420 Debra Wheeler F45 (013/041) Wetherby Runners 00:47:42
421 Kevin Swash M50 (040/061) Selby Striders 00:47:44
422 Paul Danforth M (076/093) Barnsley Harriers 00:47:49
423 Chris Burrell M45 (056/080) Halifax Harriers 00:47:51
424 Jon Potts M55 (024/042) Unattached 00:47:52
425 Stephen Girtchen M (077/093) Unattached 00:47:54
426 Chris Stanley M (078/093) Pudsey Pacers 00:47:56
427 Alison MallorieLewis F35 (012/049) Wetherby Runners 00:47:56
428 Harold Dobson M70 (002/006) York Knavesmire Harriers 00:47:58
429 Carol Ramsden F50 (004/029) Horsforth Harriers 00:47:58
430 Stephen Wilby M55 (025/042) Queensbury Running Club 00:47:59
431 Gary Shaw M55 (026/042) Unattached 00:48:00
432 Pat Short F50 (005/029) York Knavesmire Harriers 00:48:02
433 Simon Nelson M40 (072/101) Unattached 00:48:04
434 Tracey Hulme F45 (014/041) Wesham Road Runners 00:48:05
435 Valerie Pell F50 (006/029) Kippax Harriers 00:48:07
436 Ronald Davies M65 (004/011) Ackworth Road Runners 00:48:08
437 Janice Ashforth F55 (003/023) Hallamshire Harriers 00:48:09
438 Lindsay Bruce F40 (012/062) Unattached 00:48:11
439 Lesley Bell F45 (015/041) Selby Striders 00:48:13
